Please note, some locations may not have all intake periods available. See the full availability details for further information.
Do you dream of showcasing your creative work in galleries and exhibitions around the world? If so, you can take inspiration from the many Southern Cross University graduates whose careers are thriving after completing our Bachelor of Art and Design.
This internationally acknowledged degree is designed to enhance your artistic flair and develop your career options as an artist, curator or designer. Students are immersed in a rich studio experience with an atmosphere that inspires creativity with access to the dynamic arts scene of the Northern Rivers.
From our purpose-built, well-equipped studios, you'll develop your skills in painting, printmaking, ceramics and sculpture, digital arts and design, and drawing.
Our graduates have featured in some of Australia's most prestigious arts awards, and their work features regularly in commercial and public settings, both nationally and internationally.
You may also use this degree as a precursor to further study, through Honours and PhD, with a view to careers in research and education.
Learn more about this degree in our arts showcase.
Do you dream of showcasing your creative work in galleries and exhibitions around the world? If so, you can take inspiration from the many Southern Cross University graduates whose careers are thriving after completing our Bachelor of Art and Design.
This internationally acknowledged degree is designed to enhance your artistic flair and develop your career options as an artist, curator or designer. Students are immersed in a rich studio experience with an atmosphere that inspires creativity with access to the dynamic arts scene of the Northern Rivers.
From our purpose-built, well-equipped studios, you'll develop your skills in painting, printmaking, ceramics and sculpture, digital arts and design, and drawing.
Our graduates have featured in some of Australia's most prestigious arts awards, and their work features regularly in commercial and public settings, both nationally and internationally.
You may also use this degree as a precursor to further study, through Honours and PhD, with a view to careers in research and education.
Learn more about this degree in our arts showcase.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Candidates who can demonstrate artistic expertise at a professional level may be granted advanced standing of up to 4 Art and Design units, provided such artistic expertise has been demonstrated within 5 years prior to admission to candidature.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Students complete core studies in:
In second and third year, students select from a range of creative and media arts units and/or units from across the University to complement their areas of interest.
Domestic students
Location | Teaching period |
---|---|
Lismore | Term 1 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Term 1 | $30,832 ($3,854 per unit) | 096003C |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Art and Design, students must complete the equivalent of 24 units (288 credit points), comprising:
Exit Awards
Students may be eligible to receive the Associate Degree of Art and Design after completing the equivalent of 16 units (192 credit points), comprising 14 core units (168 credit points), and 2 option units (24 credit points).
Students may be eligible to receive the Diploma of Art and Design after completing the equivalent of 8 units (96 credit points), comprising 8 core units.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art and Design Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD1001 | Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD1005 | Printmaking Fundamentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD1002 | Painting Essentials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRTV1002 | Create: Innovate: Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD1008 | Digital Fabrication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD1007 | Looking at Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD1006 | Sculpture and Spatial Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD1004 | Photography and Digital Imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students may be eligible to exit with a Diploma of Art and Design after completing the above eight (8) units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD2010 | Art Studio I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD2002 | Modern Art and the Avant-Garde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD2011 | Art Studio II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD2004 | Art after 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD2012 | Art Studio III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD2013 | Art Studio IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD3007 | Advanced Art Studio I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD3001 | Advanced Theories of Contemporary Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students may be eligible to exit with an Associate Degree of Art and Design after completing the above fourteen (14) core units and two (2) elective units by following the recommended course progression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD3008 | Advanced Art Studio II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD3009 | Advanced Art Studio III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD3004 | Professional Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTD3010 | Advanced Art Studio IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select 4 electives which can either be STEM Option Units or University-Wide electives. Students are strongly encouraged to select 1 unit from the STEM Option Units. | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note 1 |
Note 1: | STEM Option Units equip students with knowledge and skills in the discipline of Science, Technology, Engineering and Mathematics. |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Apply technical skills and specialist knowledge to realise artworks, artefacts and related forms of creative expression Develop, express and evaluate ideas, concepts and processes by thinking creatively, critically and reflectively |
Apply technical skills and specialist knowledge to realise artworks, artefacts and related forms of creative expression Demonstrate skills and breadth of knowledge of the practices, languages, forms, materials, technologies and techniques in art and design |
Recognise and reflect on cultural, ecological and ethical issues, and apply historical and theoretical perspectives to practice in art and design |
Apply technical skills and specialist knowledge to realise artworks, artefacts and related forms of creative expression Demonstrate skills and breadth of knowledge of the practices, languages, forms, materials, technologies and techniques in art and design Recognise and reflect on cultural, ecological and ethical issues, and apply historical and theoretical perspectives to practice in art and design Develop, express and evaluate ideas, concepts and processes by thinking creatively, critically and reflectively |
Work independently and collaboratively in response to project demands |
Apply appropriate academic skills to communicate and present ideas, problems and arguments in modes suited to a range of audiences |
Recognise and reflect on cultural, ecological and ethical issues, and apply historical and theoretical perspectives to practice in art and design Demonstrate skills and breadth of knowledge of the practices, languages, forms, materials, technologies and techniques in art and design |
Units in visual arts studio studies, digital art and design, photography and drawing are assessed by studio production work, artist’s journal, portfolio and e-portfolio. Generally, approximately 70 per cent of the final grade is based on the studio production work. During study sessions there are ongoing individual and group critique opportunities for feedback on students’ progress. Art theory units are generally assessed through research papers, group presentations and take-home exams.
On-campus students experience a variety of teaching approaches including studio-based teaching, field work, lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit. Students also have the opportunity to study some units online (for example, digital photography).
Students have the opportunity to undertake an internship in the dynamic arts industries of the New South Wales North Coast. They can also study for a session at universities overseas including the prestigious Pratt Institute in New York, University of Hertfordshire in England, Universitat de Barcelona in Spain, University of Massachusetts in USA, and Kansai Gaidai University in Japan.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.