updated 6:02 AM on Thu, 23 March
View course information for 2022
Please note, some locations may not have all intake periods available. See the full availability details for further information.
Make a positive difference in the education and upbringing of the next generation of young people. Our combined degree will qualify you to work with children through their formative years – in early childhood centres and in primary school settings.
Alongside primary education, you’ll explore the principles and pedagogies of teaching in early childhood education and care (ECEC); the development and learning of children across the life span; the role of families and communities in ECEC; your role as an educational leader in ECEC settings; with significant blocks of in-school professional placement.
This course includes a specialisation in English, in addition to the Australian curriculum studies in English; Mathematics; Science and Technology; Human Society and Its Environment; Creative Arts; and Personal Development, Health and Physical Education.
The block professional teaching experiences, combined with volunteer activities and embedded site visits will provide you with a deep understanding about the role of a teacher. As you will be interacting with children and young people, upon enrolment you will be expected to apply and attain a valid Working with Children Check for your state or territory. See professional experience requirements.
As a graduate, you will be qualified as an early childhood educator and a primary school teacher in Queensland and New South Wales. Please note your application must include a personal statement outlining your non-academic capabilities. See education non-academic requirements.
Make a positive difference in the education and upbringing of the next generation of young people. Our combined degree will qualify you to work with children through their formative years – in early childhood centres and in primary school settings.
Alongside primary education, you’ll explore the principles and pedagogies of teaching in early childhood education and care (ECEC); the development and learning of children across the life span; the role of families and communities in ECEC; your role as an educational leader in ECEC settings; with significant blocks of in-school professional placement.
This course includes a specialisation in English, in addition to the Australian curriculum studies in English; Mathematics; Science and Technology; Human Society and Its Environment; Creative Arts; and Personal Development, Health and Physical Education.
The block professional teaching experiences, combined with volunteer activities and embedded site visits will provide you with a deep understanding about the role of a teacher. As you will be interacting with children and young people, upon enrolment you will be expected to apply and attain a valid Working with Children Check for your state or territory. See professional experience requirements.
As a graduate, you will be qualified as an early childhood educator and a primary school teacher in Queensland and New South Wales. Please note your application must include a personal statement outlining your non-academic capabilities. See education non-academic requirements.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Country | Score |
---|---|
Austria AMC | 3.3 |
Bangladesh HSC | 3.8 |
Brazil SSLC | 8.4 |
Canada High School OSSD | 52 |
Chile PSU | 6.3, overall 650-699 |
China Gao Kao | 455 |
Colombia CB (NAT) | 83, plus 300-349 |
Denmark USSLE | 6.4 |
France FB | 11 |
German Abitur | 3.8 |
Hong Kong HKDSE | 15 |
India Higher Secondary School Certificate (best 4) | 9.0, 70% |
Indonesia SMA | 8.4 |
International Baccalaureate | 25 |
Japan USSLC | 4.1 |
Korea, Republic of, CSAT | 4.1 |
Malaysia ICSSUEC | 73 |
Malaysia STPM | 6 |
Nepal Higher Secondary Education Certificate | 77 |
Nepal Proficiency Certificate | 84 |
Norway GPA | 2 |
Pakistan HSSC | 33 |
Papua New Guinea HSC (best 5) | 4.1 |
Peru OCSE | 17.2 |
Phillipines NSAT | 90 |
Russia FCCSE | 4.4 |
Saudi Arabia MESSLC | 84 |
Singapore SCGCE | 16 |
Spain SSSD | 8.4 |
Sri Lanka GCE | 5 |
Sweden SSLC | 1.9 |
Taiwan GSAT | 55 |
Thailand CSE | 52, GPA 2.1 |
Turkey HSD | 4.1 |
UK Board GCE A Levels | 14 |
USA SAT & ACT | SAT 1430, ACT 21 |
Vietnam (in 4 subjects) | 8.4 |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score | 7.5 |
Reading | 7.0 |
Writing | 7.0 |
Listening | 8.0 |
Speaking | 8.0 |
You will complete both a Primary and an Early Childhood major.
The Primary major equips you for a career teaching in primary schools and includes studies in areas of teaching and learning, behaviour management, childhood development, and curriculum studies in English; Mathematics; Human Society and Its Environment; Science and Technology; Creative Arts; and Personal Development, Health and Physical Education.
The Early Childhood major includes studies in early childhood development; teaching principles and practices; play and pedagogies; and units that target early childhood professional development such as leadership, advocacy and issues in early childhood education.
All students need to successfully complete the Literacy and Numeracy Test for Initial Teacher Education Students (LANTITE) prior to undertaking the first professional experience placement.
Please note: Some units in this course are only delivered online.
Domestic students
Some units are only delivered online. Online students may also be required to attend on-campus workshops.
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Term 1, Term 3 | $28,000 ($3,500 per unit) | 085927E |
Lismore | Term 1, Term 3 | $28,000 ($3,500 per unit) | 085927E |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus eget nisi id lectus condimentum porta. Nunc consectetur ipsum vitae tincidunt tincidunt. |
Some units are only delivered online.
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Arts/Bachelor of Education (Primary/Early Childhood) students must complete the equivalent of 32 units (384 credit points), comprising:
Permission to undertake a professional experience placement will at all times be at the discretion of the Head of School.
Exit Awards
Students may be eligible to exit with the Bachelor of Educational Studies after completing the equivalent of 24 units (288 credit points).
Students may be eligible to exit with the Associate Degree of Educational Studies after completing the equivalent of 16 units (192 credit points).
Students may be eligible to exit with the Diploma of Educational Studies after completing the equivalent of 8 units (96 credit points).
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access and Inclusion website. If you have a disability or health condition which may impact on your ability to meet these requirements please refer to the Student Access and Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2009 | Supporting Learners with Diverse Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR3007 | Professional Experience I: Becoming a Teacher | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR3006 | Professional Experience III: Transition to the Profession | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SCIN1003 | Foundations: Science and Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Childhood Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR1002 | Play and Pedagogies in Early Childhood Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR1001 | Principles and Practices in Early Childhood Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR2002 | Children, Families and Communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR2003 | Curriculum Studies in Early Childhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR3001 | Early Childhood Matters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR3004 | Leadership and Advocacy in Early Childhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR5004 | Education and Care I: Preschoolers | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TCHR3003 | Education and Care II: Infants and Toddlers | Note 1 |
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1003 | Foundations: Science and Technology | Not currently available | ||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||
EDUC2012 | English Education: Curriculum and Pedagogy I | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR1002 | Play and Pedagogies in Early Childhood Education | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||
TCHR3007 | Professional Experience I: Becoming a Teacher | Not currently available | Note 1 | |||||||||||||||||||||||
EDUC2010 | Literacy, Assessment and Information & Communication Technology | Not currently available | ||||||||||||||||||||||||
TCHR2002 | Children, Families and Communities | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR1001 | Principles and Practices in Early Childhood Education | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2003 | Curriculum Studies in Early Childhood | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR5004 | Education and Care I: Preschoolers | Not currently available | Note 1 | |||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||||||
EDUC3011 | English Education: Curriculum and Pedagogy II | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3008 | Professional Experience II: Effective Teaching | Not currently available | Note 1 | |||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||||||
EDUC2009 | Supporting Learners with Diverse Abilities | Not currently available | ||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3001 | Early Childhood Matters | Term1,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3006 | Professional Experience III: Transition to the Profession | Not currently available | Note 1 | |||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3004 | Leadership and Advocacy in Early Childhood | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3003 | Education and Care II: Infants and Toddlers | Not currently available | Note 1 | |||||||||||||||||||||||
Select one University-wide Elective Unit |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1003 | Foundations: Science and Technology | Not currently available | ||||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2010 | Literacy, Assessment and Information & Communication Technology | Not currently available | ||||||||||||||||||||||||
TCHR1001 | Principles and Practices in Early Childhood Education | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2012 | English Education: Curriculum and Pedagogy I | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR1002 | Play and Pedagogies in Early Childhood Education | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3007 | Professional Experience I: Becoming a Teacher | Not currently available | Note 1 | |||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||||||
TCHR3004 | Leadership and Advocacy in Early Childhood | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2002 | Children, Families and Communities | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3008 | Professional Experience II: Effective Teaching | Not currently available | Note 1 | |||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||||||
TCHR2003 | Curriculum Studies in Early Childhood | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR5004 | Education and Care I: Preschoolers | Not currently available | Note 1 | |||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3011 | English Education: Curriculum and Pedagogy II | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3003 | Education and Care II: Infants and Toddlers | Not currently available | Note 1 | |||||||||||||||||||||||
Year 5, Study Period 1 | ||||||||||||||||||||||||||
EDUC2009 | Supporting Learners with Diverse Abilities | Not currently available | ||||||||||||||||||||||||
Year 5, Session 1 | ||||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Select one University-wide Elective Unit | ||||||||||||||||||||||||||
TCHR3001 | Early Childhood Matters | Term1,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3006 | Professional Experience III: Transition to the Profession | Not currently available | Note 1 |
Note 1: | This unit involves a professional experience placement. |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Demonstrate analytical thinking, critical thinking and problem solving skills. Demonstrate cognitive and technical skills which show broad understanding and depth relevant to the education profession. |
Demonstrate an ability to identify and solve problems with intellectual independence. Demonstrate an ability to develop innovative and creative responses to challenges in an educational setting. |
Demonstrate knowledge of ethical, legal and human rights principles in education settings. Demonstrate an understanding of and commitment to legislative requirements and codes of conduct relevant to the education profession. |
Demonstrate broad and coherent knowledge and understanding of the relevant curriculum frameworks. Demonstrate a solid knowledge of the pedagogy of effective educational practice. |
Demonstrate the capacity for self-reflective learning and critical thinking with responsibility and accountability in professional practice. Demonstrate skills in maintaining or advancing information and literacy skills to keep currency with pedagogical practice and professional development. |
Communicate clearly, coherently and independently with exposition of knowledge and ideas in both oral and written forms. Demonstrate teamwork skills and leadership in professional and learning community settings. |
Demonstrate an understanding of and respect for diversity in others and self identify and apply proactive and inclusive strategies to encourage and support student engagement. |
Most units have two or three assessment tasks, which may include a mix of essays, presentations, journals, portfolios, online discussions, quizzes, learning stories, role plays, an assessment of the student's professional experience, and end-of-semester examinations.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Dual qualification: early childhood educator in childcare centres, preschools and other early childhood services; and primary school teacher.
You complete a program of in-school professional teaching experiences during the course, culminating in an extended in-school development experience, to demonstrate your capabilities as a primary school and early childhood teacher. This course provides you with teaching experiences across the age range from six-weeks to 12-years-old.
This course is accredited by the NSW Education Standards Authority (NESA) and approved by the Queensland College of Teachers (QCT) for national accreditation through the Australian Institute for Teaching and School Leadership (AITSL).
This course is accredited by the Australian Children's Education and Care Quality Authority (ACECQA).
Usually, Australian teacher qualifications are recognised internationally, but students need to check with potential employers and teacher registration authorities in other countries regarding accreditation requirements.
All Initial Teacher Education students across Australia need to successfully complete the Literacy and Numeracy Test for Initial Teacher Education Students (LANTITE).
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.