Please note, some locations may not have all intake periods available. See the full availability details for further information.
Graduates will be qualified as a teacher in one of the following five areas:
Please note admission to this course includes non-academic requirements.
* Depending on course and specialisation pathway and term commencement.
Graduates will be qualified as a teacher in one of the following five areas:
Please note admission to this course includes non-academic requirements.
* Depending on course and specialisation pathway and term commencement.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To meet the University’s minimum English Language Proficiency requirement, an applicant must satisfy one of the following criteria:
For the purposes of satisfying English Language Proficiency requirements for admission, applicants will only be considered on the above criteria and will not be considered on the basis of other criteria established by the Rules Relating to Awards – Rule 2, Section 2 – English Language Proficiency Requirements.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score or equivalent | 7.5 |
Reading | 7.0 |
Writing | 7.0 |
Listening | 8.0 |
Speaking | 8.0 |
Students select one area of specialisation. This will determine career outcomes:
Early Childhood/Primary
For teaching in both early childhood settings and primary schools.
Primary
For teaching in primary schools from kindergarten to year 6. Includes an approved compulsory English Primary Specialisation with opportunities for an approved Specialisation in Mathematics or Science.
Primary/Secondary
For teaching in both primary schools and in secondary schools in one subject. Includes a compulsory English Primary Specialisation.
Secondary
In this specialisation, you choose two teaching subjects from the full range of secondary subjects.
Technology Secondary
In this specialisation you undertake Design and Technology secondary subjects and combine this with either Industrial Technology or Food and Fibre plus a second teaching area from a range of subjects.
Domestic students
Location | Teaching period |
---|---|
Coffs Harbour | Term 1, Term 3 |
Gold Coast | Term 1, Term 3 |
Lismore | Term 1, Term 3 |
Online | Term 1, Term 3 |
International students
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Education, students must complete the equivalent of 32 units (384 credit points), comprising:
Permission to undertake a professional experience placement requires meeting all academic and non-academic requirements as stipulated by the University and relevant accreditation bodies.
Exit Awards
Students may be eligible to exit with a Bachelor of Educational Studies after completing the equivalent of 24 units (288 credit points) comprising 8 core units and 16 specialisation units.
Students may be eligible to exit with an Associate Degree of Educational Studies after completing the equivalent of 16 units (192 credit points), comprising 6 core units and 10 specialisation units.
Students may be eligible to exit with the Diploma of Interdisciplinary Studies after completing the equivalent of 8 units (96 credit points) comprising 4 core units and 4 specialisation units.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access and Inclusion website. If you have a disability or health condition which may impact on your ability to meet these requirements please refer to the Student Access and Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete ONE of the following Specialisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Childhood/Primary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary/Secondary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And choose one Primary/Secondary First Teaching Area from the following | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary first Teaching Subjects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose ONE first Teaching Subject from the following: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND Choose an additional secondary teaching area which can be: another first teaching area from the list above OR a Second teaching area from the list below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND, if required, choose elective units to meet 384 credit points. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology Secondary Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology Secondary Specialisation - Additional Teaching Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND Choose one additional Technology Teaching Areas from the list below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AND, choose 4 elective units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following year order to satisfy the Requirements of the Award | ||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1006 | Science and Technology: All Things Matter | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1006 | Interdisciplinary Studies: Crossing the Line | Term3 | Note 2 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||
EDUC2024 | Education and Practice: Ways of Teaching and Learning | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR1001 | Principles and Practices in Early Childhood Education | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2008 | Theory to practice: Competency and Capability of Preschoolers | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2007 | Professional Experience: Early Childhood I | Term2 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | Note 6 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2012 | English Education: Curriculum and Pedagogy I | Term2,4 | Note 6 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR1002 | Play and Pedagogies in Early Childhood Education | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3011 | English Education: Curriculum and Pedagogy II | Term1,3 | Note 6 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2004 | Professional Experience I - Primary | Term2 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2020 | Education and ICT: Digital Disruptions | Summer Term Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2003 | Curriculum Studies in Early Childhood | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3023 | Education for Inclusion and Diversity: The Responsive Teacher | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2006 | Professional Experience III - Primary | Term2,4 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Fourth Year | ||||||||||||||||||||||||||
TCHR3001 | Early Childhood Matters | Term1,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3025 | Education for Impact: Into and Beyond the Profession | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3009 | Professional Experience IV - Primary | Term2,4 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2002 | Children, Families and Communities | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3004 | Leadership and Advocacy in Early Childhood | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3024 | Education and the Environment: More than Human | Term5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2011 | Professional Experience: Early Childhood II | Term5 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2010 | Theory to Practice: Education and Care for Infants and Toddlers | Term5 | ||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following year order to satisfy the Requirements of the Award | ||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1006 | Science and Technology: All Things Matter | Term2,4 | Note 5 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1006 | Interdisciplinary Studies: Crossing the Line | Term3 | Note 2, Note 4, Note 5 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||
EDUC2015 | Personal Development, Health and Physical Education: Curriculum and Pedagogy | Summer Term Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2024 | Education and Practice: Ways of Teaching and Learning | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | Term1,3 | Note 4 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2004 | Professional Experience I - Primary | Term2 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | Note 3, Note 6 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2012 | English Education: Curriculum and Pedagogy I | Term2,4 | Note 3, Note 6 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
DSGN1010 | Digital Technologies: Principles and Processes | Term4 | Note 4, Note 5 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||
EDUC3023 | Education for Inclusion and Diversity: The Responsive Teacher | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3011 | English Education: Curriculum and Pedagogy II | Term1,3 | Note 3, Note 6 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2005 | Professional Experience II - Primary | Term2,4 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2020 | Education and ICT: Digital Disruptions | Summer Term Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3013 | Science and Technology Education: Curriculum and Pedagogy | Term3,5 | Note 5 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3012 | Mathematics Education: Curriculum and Pedagogy II | Term3,5 | Note 4 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2006 | Professional Experience III - Primary | Term2,4 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
Elective Unit
OR NESA Approved Primary Specialisation | ||||||||||||||||||||||||||
EDUC6009 | Education and Indigenous Australians: Ways of Knowing and Being | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Fourth Year | ||||||||||||||||||||||||||
EDUC3025 | Education for Impact: Into and Beyond the Profession | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Elective Unit | ||||||||||||||||||||||||||
TCHR3009 | Professional Experience IV - Primary | Term2,4 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2021 | Storylines: Reading, Writing, Listening and Speaking | Term3 | Note 3 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC3015 -
Arts, Education and Creativity: Practice and Pedagogy OR Elective | ||||||||||||||||||||||||||
EDUC3016 -
Interdisciplinary Studies of History and Time OR NESA Approved Primary Specialisation OR Elective | ||||||||||||||||||||||||||
EDUC3026 | Interdisciplinary Studies of Language and Literature | Term2,4 | Note 3 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
Elective Unit | ||||||||||||||||||||||||||
EDUC3024 | Education and the Environment: More than Human | Term5 | ||||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete units in the following year order to satisfy the Requirements of the Award | ||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||
EDUC1003 | Education and Philosophy: Playing with Thought | Term1,3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGL1005 | Foundations of English and Literacy: More than Words | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MATH1002 | Foundations of Mathematics and Numeracy: Numbers that Count | Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
SCIN1006 | Science and Technology: All Things Matter | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1006 | Interdisciplinary Studies: Crossing the Line | Term3 | Note 2, Note 4, Note 5 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
CLST1002 | HSIE: The Universe Next Door | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
CRTV1001 | Creativity and the Arts | Term4,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
HLTH1002 | PDHPE: Mind, Body and Soul | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||
EDUC2020 | Education and ICT: Digital Disruptions | Summer Term Term2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2024 | Education and Practice: Ways of Teaching and Learning | Term1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2001 | English: Secondary Curriculum and Pedagogy I | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2009 | Professional Experience I - Secondary | Term2 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
ENGL1004 | English: Literature, Language and Literacy | Term3,5 | Note 6 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2021 | Storylines: Reading, Writing, Listening and Speaking | Term3 | Note 6 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
WRIT1001 | Introduction to Written Texts | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
WRIT2005 | Writing Genre | Term4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC1004 | Education and Change: The Lifelong Learner | Term3,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||
EDUC2014 | Mathematics Education: Curriculum and Pedagogy I | Term1,3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2013 | Human Society and its Environments: Curriculum and Pedagogy | Term1,5 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR2005 | Professional Experience II - Primary | Term2,4 | Note 1 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2011 | Creative Arts Education: Curriculum and Pedagogy | Term2,4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
EDUC2012 | English Education: Curriculum and Pedagogy I | Term2,4 | Note 6 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
TCHR3002 | English: Secondary Curriculum and Pedagogy II | Term3 | ||||||||||||||||||||||||
