Course summary
If a career in recreation, conservation or resource management in a vital global industry interests you, then you should consider this unique degree.
Forestry industries are enormously dynamic and are often key to the success of developing economies. This degree focuses on implementing environmentally-sound practices across a variety of forest environments world-wide.
The Bachelor of Forest Science and Management not only equips you with foundational scientific knowledge in forest systems, it prepares you with the know-how to find solutions.
You will learn to use contemporary applications in geographic and environmental mapping approaches and information analysis, and study subjects from ecology to policy models, agroforestry to chemistry and more. You will gain hands-on practical skills and experience in the field in a range of native and plantation forest environments.
Domestic snapshot
Duration | Location | Session |
---|---|---|
4F/8P | Lismore | 1, 2 |
Online | 1, 2 |
International snapshot
Duration | Location | Session |
---|---|---|
4F/8P | Lismore | 1, 2 |
Major areas of study
The course is distinctive for providing graduates with a strong foundation in forest science and incorporates field-based practicums and interactive tutorials. It also focuses on the business aspects of industrial forest management, while acknowledging the importance of alternatives such as small-scale farm forestry, mixed-species plantations and managed private native forests.
The course places an emphasis on field work and includes many trips to native and planted forest types. These provide an opportunity for students to learn key skills in forest science, in evaluating vegetation and planning management options. The NSW Northern Rivers region offers a variety of accessible subtropical environments close to the Lismore campus.
Forestry students have the opportunity to specialise in small or large-scale plantations, restoration forestry, provision of environmental services, wood utilisation, forest inventory and planning, and international forestry.
Learning outcomes
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis and application of scientific methods in forest science and management. Make decisions and exercise informed judgement in relation to native forest, plantation and agroforestry science and management. |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving. Respond creatively to intellectual, professional, environmental and social challenges. |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability. Demonstrate well-developed judgement on principles of social justice and professional standards. |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of forest science and management. Apply disciplinary knowledge and skills in professional and community settings. Demonstrate knowledge in several sub-disciplines. |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning. Critically reflect on practice. Demonstrate information literacy skills. |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in forest science and management contexts. Collaborate effectively with academic, operational and technical workers. |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and the environment. |
Assessment methods
Assessments vary for each unit and may comprise a mix of assessment types, including laboratory and readings-based assignments, seminar presentations, field and investigation reports, and formal practical and written examinations.
Teaching methods
This course places an emphasis on field work and includes many trips to native and planted forest types. Most lectures and tutorials are taught via online activities and video-linked or podcast virtual classes.
The course includes compulsory residential teaching periods at Lismore that all students must attend. These occur in the middle of sessions 1 and 2 and comprise approximately one-to-four days of lab classes and field work.
Please note: Online students must attend the compulsory residential workshops at Lismore.
Career opportunities
In field forestry in plantation establishment and management; use of geographic information systems; natural resource management and environmental planning; native forest management, fire prevention and control; forest resource assessment; policy development; pest and disease management; agroforestry and farm forestry advisory services; forest growth modelling and yield prediction; protected area management; international forestry focused on developing countries, reserve management; and forestry research.
Changes in the industry drive a continuing demand for degree-qualified foresters able to work in production, conservation and restoration forestry. Native forests continue to be important sources of high-value wood and require managers in public forest agencies and national parks where the focus is on fire management, weed and feral animal control and other important issues.
Professional placement
Students complete 16 weeks of practical workplace experience during in a forestry-related area including plantation and forested regions across Australia. Students are assisted by work experience coordinator to find paid and/or volunteer work placements that complement their studies.
Professional recognition
Graduates are eligible for membership of the Institute of Foresters of Australia.
Related courses
- Graduate Diploma of Forest Science and Management
- Graduate Diploma of Forest Science and Management
- Graduate Diploma of Forest Science and Management
- Graduate Diploma of Forest Science and Management
- Graduate Diploma of Forest Science and Management
- Graduate Diploma of Forest Science and Management
- Master of Forest Science and Management
- Master of Forest Science and Management
- Master of Forest Science and Management
- Master of Forest Science and Management
- Master of Forest Science and Management
- Master of Forest Science and Management
- Bachelor of Environmental Science
- Bachelor of Environmental Science
- Bachelor of Environmental Science
- Bachelor of Environmental Science
- Bachelor of Environmental Science
- Bachelor of Environmental Science
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
- Bachelor of Environmental Science/Bachelor of Marine Science and Management
Type | Detail | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course code | 3004101 | ||||||||||||
Course abbreviation | BForScMgt | ||||||||||||
Credit points | 384 | ||||||||||||
Equivalent units | 32 | ||||||||||||
Duration | 4 years full-time; 8 years part-time | ||||||||||||
Availability details |
Online students attend compulsory residential workshops at Lismore campus |
||||||||||||
Indicative ATAR/OP | 68 / 13 | ||||||||||||
Fees | Commonwealth supported |
Type | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course code | 3004101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course abbreviation | BForScMgt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit points | 384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equivalent units | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 4 years full-time; 8 years part-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability details |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English language IELTS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic scores by country
|
Learning Resources
MySCU is a student's point of entry to a range of online services and resources that support study and student life. The portal includes unit learning sites and information sites where students can access resources, communication tools and useful links that are integral to their studies.
The web-based study environment Blackboard Learn delivers an advanced online learning environment for students and lecturers to communicate and collaborate through virtual meeting spaces, classrooms, and discussion boards. They can share files, presentations and applications. If a tutorial or lecture is recorded, students can view it afterwards.
Learning materials include the provision of unit information guides, study guides and readings. Students may need to purchase or access prescribed text books.
The SCU Library provides a wide range of services that include face-to-face and online help, and access to print and electronic resources.
The Academic Skills team supports student learning by offering online and on-campus academic skills workshops, assignment reviews and small group or one-on-one face-to-face, phone or Skype consultations during business hours 9am to 4.30pm. Appointments can be made via the MySCU Hub 'Connect Now' button or on the Academic Skills home page. Students can also book appointments online in Career Hub.
The Studiosity service provides online after-hours study support for SCU students. This service is available from 4pm to midnight Sunday to Friday via the 'Connect Now' button on MySCU Hub or from a link in nominated unit learning sites. The Studiosity service offers generic writing feedback and live online chat assistance for foundational concepts and study skills.
Equipment and facilities
Southern Cross University provides students with modern well equipped teaching spaces such as lecture theatres, classrooms, and studios or laboratories tailored to meet the needs of specific study disciplines. Contemporary audiovisual equipment is standard in most teaching venues, and students have access to computer labs for individual study purposes.
Students have access to laboratories on Lismore campus across a range of scientific disciplines that feature advanced analytical equipment, specifically for geochemistry, microscopy, aquaculture genetic analysis, wood science and Geographic Information Systems (GIS) as well as labs for biology, chemistry and geology.
Field equipment includes boats and 4WD vehicles, fish and animal sampling equipment, sediment samplers, diving equipment, underwater video recorder, geotechnical and geochemical data collection equipment, and a portable weather station and data loggers.
Course structure
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Table of contents
Course requirements
-
To be eligible for the award of the Bachelor of Forest Science and Management degree a candidate shall successfully complete 16 weeks approved work experience and not less than thirty-two (32) units (384 credit points) comprising:
- all units listed in Part A;
- seven (7) units from Part B, or other approved units
-
A candidate who, while enrolled for the Bachelor of Forest Science and Management:
- has successfully completed eight (8) units, with no more than four (4) units as advanced standing may elect to be awarded the Diploma of Environmental Science following withdrawal from candidature for the Bachelor Degree; or
- has successfully completed the requirements for the Associate Degree of Environmental Science may elect to be awarded the Associate Degree of Environmental Science following withdrawal from candidature from the Bachelor Degree.
Schedule of units
Course progressions
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Bachelor of Forest Science and Management
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
BIO00201 - Biology | Introductory | Note 1 | |
BIO10187 - Global Environmental Issues | Introductory | Note 1 | |
SUR00201 - Environmental Mapping | Introductory | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | Note 1 | |
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | Note 1 | |
BIO00202 - Ecology | Introductory | Note 1 | |
MAT00211 - Environmental Information Analysis | Introductory | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | Note 1 | |
Year 2, Session 1 | |||
BIO00213 - Plant Identification and Conservation | Intermediate | Note 1 | |
FOR00102 - Measuring Trees and Forests | Intermediate | Note 1 | |
FOR00103 - Native Forest Silviculture | Intermediate | Note 1, Note 3 | |
Choose 1 Elective from Part B Part B | |||
Year 2, Session 2 | |||
FOR00100 - Fire Ecology and Management | Intermediate | Note 1, Note 3 | |
FOR00101 - Plant Physiology and Ecology | Intermediate | Note 1, Note 3 | |
FOR00105 - Plantation Silviculture | Intermediate | Note 1, Note 2 | |
Choose 1 Elective from Part B Part B | |||
Year 3, Session 1 | |||
AGR00214 - Soil Processes | Intermediate | Note 1 | |
ECO00202 - Ecological and Environmental Economics for Sustainable Development | Intermediate | ||
FOR00107 - Forest Health: Pest and Disease Management | Intermediate | Note 1, Note 2 | |
FOR00104 - Forest Operations | Intermediate | Note 1, Note 3 | |
Year 3, Session 2 | |||
AGT00217 - Land Degradation and Rehabilitation | Advanced | Note 1 | |
FOR00106 - Wood Science and Utilisation | Intermediate | Note 1, Note 3 | |
FOR00108 - Agroforestry and Farm Forestry | Intermediate | Note 1, Note 2 | |
GLY00223 - Introduction to Geographic Information Systems | Intermediate | Note 1 | |
Year 4, Session 1 | |||
FOR00109 - Forest Modelling and Management | Advanced | Note 3 | |
FOR00110 - Natural Resources Policy | Intermediate | ||
Choose 2 elective units from Part B Part B | |||
Year 4, Session 2 | |||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | Note 1 | |
Choose 3 elective units from Part BPart B |
Session 2 Commencement
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | Note 1 | |
BIO00202 - Ecology | Introductory | Note 1 | |
MAT00211 - Environmental Information Analysis | Introductory | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | Note 1 | |
Year 2, Session 1 | |||
BIO00201 - Biology | Introductory | Note 1 | |
BIO10187 - Global Environmental Issues | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | Note 1 | |
Year 2, Session 2 | |||
FOR00100 - Fire Ecology and Management | Intermediate | Note 1, Note 3 | |
FOR00101 - Plant Physiology and Ecology | Intermediate | Note 1, Note 3 | |
GLY00223 - Introduction to Geographic Information Systems | Intermediate | Note 1 | |
Please 1 Elective unit from Part B | |||
Year 3, Session 1 | |||
BIO00213 - Plant Identification and Conservation | Intermediate | Note 1 | |
FOR00102 - Measuring Trees and Forests | Intermediate | Note 1 | |
FOR00107 - Forest Health: Pest and Disease Management | Intermediate | Note 1, Note 2 | |
AGR00214 - Soil Processes | Intermediate | Note 1 | |
Year 3, Session 2 | |||
AGT00217 - Land Degradation and Rehabilitation | Advanced | Note 1 | |
FOR00105 - Plantation Silviculture | Intermediate | Note 1 | |
FOR00108 - Agroforestry and Farm Forestry | Intermediate | Note 1 | |
Choose 1 Elective Unit from Part B | |||
Year 4, Session 1 | |||
FOR00109 - Forest Modelling and Management | Advanced | Note 3 | |
FOR00103 - Native Forest Silviculture | Intermediate | Note 1 | |
ECO00202 - Ecological and Environmental Economics for Sustainable Development | Intermediate | ||
FOR00104 - Forest Operations | Intermediate | Note 1, Note 3 | |
Year 4, Session 2 | |||
FOR00106 - Wood Science and Utilisation | Intermediate | Note 1, Note 3 | |
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | Note 1 | |
Choose 2 Elective Units from Part B | |||
Year 5, Session 1 | |||
FOR00110 - Natural Resources Policy | Intermediate | ||
Choose 3 Electives from Part B |
Notes
Note 1: | Compulsory Residential for External Students |
Note 2: | This unit is available in ODD years e.g 2015 & 2017 |
Note 3: | This unit is available in EVEN years e.g 2016 & 2018 |
Unit groups
Part B
Title | Level of learning | Note | |
---|---|---|---|
ACC10707 - Accounting and Finance for Business | Introductory | ||
AGR00215 - Water and Catchment Management | Advanced | ||
BHS00130 - Community Development | Introductory | ||
BIO00212 - Wildlife Conservation | Intermediate | ||
BIO00244 - Protected Area Management | Advanced | ||
ENV00207 - Environmental Planning | Intermediate | ||
FOR00112 - Product Development and Marketing | Intermediate | ||
HIS10018 - Writing Place: Landscapes, Memory, History | Intermediate | ||
IST00451 - Independent Study - Science I | Advanced | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
LAW00214 - Mediation and Dispute Resolution | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
MKT00106 - Marketing Research | Advanced | ||
MNG00724 - Human Resource Management | Advanced | ||
MNG10247 - Managing Organisations | Introductory | ||
SOY00419 - Caring for Kuntri: Indigenous Environmental Management | Advanced | ||
EDU01290 - Outdoor Education I | Introductory |
This course is available to:
Australian/Domestic students
Where and when do you want to study?
Lismore
Session 1March 2018
Applications for this session or study period have now closed
Session 2July 2018
Applications for this session or study period have now closed
Session 3
Online
Session 1March 2018
Applications for this session or study period have now closed
Session 2July 2018
Applications for this session or study period have now closed
Session 3
International students studying in Australia
Where and when do you want to study?
Lismore
Session 1March 2018
Applications for this session or study period have now closed
Session 2July 2018
Applications for this session or study period have now closed
Session 3
The information on this page may be subject to change over time. Please check this web page again before acting and see our disclaimer
From the 1st of June, 2017, the term 'Distance Education' has been replaced with 'Online'