Please note, some locations may not have all intake periods available. See the full availability details for further information.
Information technology is not just a pathway to your future; your degree could help you shape the future. Technology is everywhere, affects everyone and is never still. If IT is your passion, our Bachelor of Information Technology immerses you in a field that is driving our world forward.
If you dream of developing amazing software, designing multimedia experiences or creating tomorrow’s smart systems, this degree provides the technical, analytical and creative skills you need. Study on campus or online and take advantage of optional internship units that add hands-on, real-life experience.
Tailor your studies through the choice of a major in big data technologies; networks and cybersecurity; digital interaction and the user experience; or software development.
Whether as a programmer, designer, web developer, systems analyst, database administrator, project manager, ICT network professional or technical support personnel, the Bachelor of Information Technology is the beginning of what could be an amazing future.
Information technology is not just a pathway to your future; your degree could help you shape the future. Technology is everywhere, affects everyone and is never still. If IT is your passion, our Bachelor of Information Technology immerses you in a field that is driving our world forward.
If you dream of developing amazing software, designing multimedia experiences or creating tomorrow’s smart systems, this degree provides the technical, analytical and creative skills you need. Study on campus or online and take advantage of optional internship units that add hands-on, real-life experience.
Tailor your studies through the choice of a major in big data technologies; networks and cybersecurity; digital interaction and the user experience; or software development.
Whether as a programmer, designer, web developer, systems analyst, database administrator, project manager, ICT network professional or technical support personnel, the Bachelor of Information Technology is the beginning of what could be an amazing future.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Applicants will not be considered for admission on the basis of having fully or partially completed a Certificate III (AQF Level 3) or a Certificate IV (AQF Level 4).
Candidates who have completed an Associate Degree of Information Technology or equivalent may be granted advanced standing for up to sixteen (16) units.
Country | Score |
---|---|
Austria AMC | 3.5 |
Bangladesh HSC | 3.4 |
Brazil SSLC | 7.9 |
Canada High School OSSD | 49 |
Chile PSU | 6.1, overall 600-649 |
China Gao Kao | 441 |
Colombia CB (NAT) | 75, overall 300-349 |
Denmark USSLE | 6 |
France FB | 11 |
German Abitur | 3.2 |
Hong Kong HKDSE | 13 |
India CBSE (best 4) | 7.5 in external exam |
India CISCE | 67 |
India Higher Secondary School Certificate (best 4) | 74 academic subjects |
Indonesia SMA | 8 |
International Baccalaureate | 24 |
Japan USSLC | 3.8 |
Korea, Republic of, CSAT | 298 |
Malaysia ICSSUEC | 68 |
Malaysia STPM | 4, in 3 A levels |
Nepal Higher Secondary Education Certificate | 68 |
Nepal Proficiency Certificate | 80 |
Norway GPA | 1.3 |
Pakistan HSSC Humanities and Science streams | 73 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 30 |
Papua New Guinea HSC (best 5) | 2.5 pass Eng & Math |
Peru OCSE | 16.3 |
Phillipines NSAT | 87 |
Russia FCCSE | 4.2 |
Saudi Arabia MESSLC | 80 |
Singapore SCGCE | 15 |
Spain SSSD | 7.9 |
Spain STBPU | 7.3 |
Sri Lanka GCE | 4 |
Sweden SSLC | 12.6 |
Taiwan GSAT | 51 |
Taiwan Senior High School Certificate | 84 |
Thailand CSE | (Matayom 6) 1.8 |
Turkey HSD | 3.8 (4 subjects) |
UK Board GCE A Levels | 12.5 |
USA SAT & ACT | SAT 1370, ACT 19 |
Vietnam (in 4 subjects) | 7.5 Average |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Students choose a major from the following:
Big Data Technologies: Provides students with the skills needed to investigate Big Data and solve real-world business problems through the application of modern data analytics tools.
Digital Interaction and the User Experience: Students develop the skills to design and develop multimedia resources and interactive programs that support a great user experience. Students develop an ability to select and use multimedia resources that facilitate engagement and usability.
Networks and Cybersecurity: Students gain the skills needed to develop, implement, manage and secure enterprise networks and systems.
Software Development: Students acquire the skills to efficiently develop and maintain high quality software systems and to participate in and manage software projects.
Please note Sydney, Melbourne and Perth students may choose from the Big Data Technologies, Digital Interaction and the User Experience or Software Development majors.
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Term 1, Term 3, Term 5 |
Online | Term 1, Term 3, Term 5 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Term 1, Term 3, Term 5 | $29,360 ($3,670 per unit) | 019840D |
China - Guangxi UST | Term 1 | N/A | N/A |
Melbourne | Term 1, Term 3, Term 5 | $32,160 ($4,020 per unit) | 086031D |
Perth | Term 1, Term 3, Term 5 | $32,160 ($4,020 per unit) | 086031D |
Papua New Guinea - IBSU Port Moresby | Term 1, Term 3, Term 5 | N/A | N/A |
Sydney | Term 1, Term 3, Term 5 | $32,160 ($4,020 per unit) | 086031D |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Only Digital Enterprise and Software Development majors are available to Sydney, Melbourne and Perth students.
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Information Technology, students must complete the equivalent of 24 units (288 credit points) comprising:
Exit awards
Students may be eligible to exit with an Undergraduate Certificate in Information Technology after completing 4 units (48 credit points) as specified in the Undergraduate Certificate in Information Technology exit requirements.
Students may be eligible to exit with an Associate Degree of Information Technology after completing 16 units (192 credit points) as specified in the Associate Degree of Information Technology course structure.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP1002 | Foundations of Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS1002 | Cybersecurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS1001 | Web Development I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS1005 | Systems Analysis and Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROG1001 | Programming I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROG2007 | Programming II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP1001 | Data Communications and Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS1004 | Contemporary Issues in Information Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA2001 | Database Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1001 | Web Development I | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP1002 | Foundations of Computing | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP1001 | Data Communications and Networks | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG1001 | Programming I | Summer Term Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1002 | Cybersecurity | Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1005 | Systems Analysis and Design | Summer Term Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1004 | Contemporary Issues in Information Technology | Summer Term Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||||||
DATA2001 | Database Systems | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG2007 | Programming II | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Dual Term4 Summer Term Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
PROG2004 | Object Oriented Programming | Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
PROG2002 | Web Development II | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||||||
PROG2005 | Programming Mobile Systems | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS3001 | Managing Software Development | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG2003 | Cloud Systems Development | Term2,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS3007 | Information Technology Project A | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS3008 | Information Technology Project B | Summer Term Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1001 | Web Development I | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP1002 | Foundations of Computing | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP1001 | Data Communications and Networks | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG1001 | Programming I | Summer Term Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1002 | Cybersecurity | Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1005 | Systems Analysis and Design | Summer Term Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1004 | Contemporary Issues in Information Technology | Summer Term Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||||||
DATA2001 | Database Systems | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG2007 | Programming II | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS2001 | Resources for User Interaction | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
BUSN3003 | Entrepreneurship and Innovation | Dual Term4 Summer Term Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS3001 | Managing Software Development | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG2006 | Designing the User Experience | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||||||
PROG2001 | Developing the User Experience | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS3004 | User Experience Evaluation and Analysis | Term2,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS3007 | Information Technology Project A | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS3008 | Information Technology Project B | Summer Term Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1001 | Web Development I | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP1002 | Foundations of Computing | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP1001 | Data Communications and Networks | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG1001 | Programming I | Summer Term Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1002 | Cybersecurity | Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1005 | Systems Analysis and Design | Summer Term Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1004 | Contemporary Issues in Information Technology | Summer Term Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||||||
DATA2001 | Database Systems | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG2007 | Programming II | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP2006 | Switching and Wireless Networks | Term2,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
COMP2005 | Routing and WAN Technologies | Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
COMP2004 | Systems Security and Operation | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||||||
COMP2003 | Securing Networks | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS1003 | Cybersecurity Management | Summer Term Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS3007 | Information Technology Project A | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP2001 | Network Management | Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS3008 | Information Technology Project B | Summer Term Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | ||||||||||||||||||||||||||||||||||||||
First Year | ||||||||||||||||||||||||||||||||||||||
EDUC1001 | Language and Learning in your Discipline | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1001 | Web Development I | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP1002 | Foundations of Computing | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
COMP1001 | Data Communications and Networks | Term2 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG1001 | Programming I | Summer Term Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1002 | Cybersecurity | Term3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1004 | Contemporary Issues in Information Technology | Summer Term Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
ISYS1005 | Systems Analysis and Design | Summer Term Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Second Year | ||||||||||||||||||||||||||||||||||||||
DATA2001 | Database Systems | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG2007 | Programming II | Term1,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
STAT1001 | Statistical Analysis | Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ACCT3003 | Business Analytics and Big Data | Term3 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
STAT2003 | Data Collection and Quantitative Analysis | Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
PROG2008 | Computational Thinking | Summer Term Term4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Third Year | ||||||||||||||||||||||||||||||||||||||
ISYS2002 | Data Wrangling and Advanced Analytics | Term2,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
INFO2001 | Storytelling and Data Visualisation | Term1,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS3007 | Information Technology Project A | Term1,3,5 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit | ||||||||||||||||||||||||||||||||||||||
ISYS3008 | Information Technology Project B | Summer Term Term2,4 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Option Unit |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Below are suggested elective units. Other Faculty of Science and Engineering or University-wide electives may be taken as elective units on approval by your Course Coordinator. | |||||
BUSN2001 | Professional Development for the Workplace | ||||
BUSN3005 | Internship A | ||||
BUSN3006 | Internship B | ||||
Electives from IT | |||||
ISYS2001 | Resources for User Interaction | ||||
PROG2006 | Designing the User Experience | ||||
PROG2001 | Developing the User Experience | ||||
ISYS3004 | User Experience Evaluation and Analysis | ||||
PROG2004 | Object Oriented Programming | ||||
PROG2005 | Programming Mobile Systems | ||||
PROG2003 | Cloud Systems Development | ||||
PROG2002 | Web Development II | ||||
PROG2008 | Computational Thinking | ||||
COMP2006 | Switching and Wireless Networks | ||||
COMP2005 | Routing and WAN Technologies | ||||
COMP2004 | Systems Security and Operation | ||||
COMP2003 | Securing Networks | ||||
COMP2001 | Network Management | ||||
ISYS1003 | Cybersecurity Management | ||||
STAT1001 | Statistical Analysis | ||||
ACCT3003 | Business Analytics and Big Data | ||||
ISYS2002 | Data Wrangling and Advanced Analytics | ||||
INFO2001 | Storytelling and Data Visualisation | ||||
Electives from Science and Engineering | |||||
CIVL1002 | Humanitarian Projects | ||||
MECH3004 | Electro-Mechanical and Robotics Technology | ||||
MECH4004 | Control Systems and Automation | ||||
GENG1003 | Introduction to Geographic Information Systems |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Apply specialised knowledge and skills appropriate to a specified IT professional role to solve a range of specific problems. |
Apply broad theoretical and technical core ICT knowledge and skills to solve a range of practical problems. |
Model well-developed socially-responsible and ethical behaviour in the performance of professional IT tasks. |
Apply broad theoretical and technical core ICT knowledge and skills to solve a range of practical problems. Apply specialised knowledge and skills appropriate to a specified IT professional role to solve a range of specific problems. |
Reflect on, assess and self-regulate own learning capabilities and performance to develop skills for ongoing professional development. |
Apply academic and technical communication skills to clearly and coherently present relevant knowledge and ideas in a variety of mediums to other ICT professionals, clients, users, the public and other stakeholders. |
Demonstrate the ability to effectively participate in and reflect upon self and team activities in achieving a common ICT goal. |
Assessment may be in the form of essays, reports, audio or video presentations, online quizzes, case analyses or problem resolutions, software programs and examinations.
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Graduates can look forward to good employment prospects as a software developer, user-experience designer and developer, web or app developer, systems analyst, data analyst or network analyst.
Students can undertake optional internship units. Internship positions vary depending on each student's discipline area, placement firm size and industry. Recent roles undertaken by internship students include software quality assurance coordinator, IT support officer, network support officer, software development and various other management and IT roles in private and government sectors.
This course has full professional accreditation by the Australian Computer Society (ACS). ACS accreditation is awarded to an institution and its programs after a rigorous evaluation of their capacity to produce graduates who have the knowledge and skills required of an ICT professional.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.