4.5 years minimum for students commencing Session 2
Please note, some locations may not have all intake periods available. See the full availability details for further information.
Do you want a health career that could transform the lives of others by helping them achieve tangible results?
Occupational therapists’ work is diverse. They adapt environments, activities or equipment to enhance participation in everyday tasks, assisting people of all ages and abilities to do what they need and want to do at home, work, school and in the community.
You will develop a range of clinical skills in the University’s state-of-the-art facilities and during your professional placement, preparing you for work in diverse health care environments.
As an occupational therapist you could for example develop inclusive playground experiences and environments for children of all abilities; you could recommend workplace changes that would assist an injured worker to return to work; or you could design home modifications or public transport changes that would ensure access for a person using a power wheelchair. Occupational therapy has been identified as a high job growth area by the Australian Government’s Job Outlook.
Do you want a health career that could transform the lives of others by helping them achieve tangible results?
Occupational therapists’ work is diverse. They adapt environments, activities or equipment to enhance participation in everyday tasks, assisting people of all ages and abilities to do what they need and want to do at home, work, school and in the community.
You will develop a range of clinical skills in the University’s state-of-the-art facilities and during your professional placement, preparing you for work in diverse health care environments.
As an occupational therapist you could for example develop inclusive playground experiences and environments for children of all abilities; you could recommend workplace changes that would assist an injured worker to return to work; or you could design home modifications or public transport changes that would ensure access for a person using a power wheelchair. Occupational therapy has been identified as a high job growth area by the Australian Government’s Job Outlook.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
Applicants must have achieved:
Recognised Countries means the following countries: Australia, Canada, New Zealand, Republic of Ireland, South Africa, UK and USA.
Please note, Rule 2 Schedule B test scores equivalencies do not apply to this course.
In order to register to practice, the Australian Health Practitioner Regulation Agency [AHPRA]’s standards for English language must be met. See https://www.ahpra.gov.au/Registration/Registration-Standards/English-language-skills.aspx for further information.
An applicant who has completed a Certificate III qualification will not be admitted solely on the basis of this qualification
Country | Score |
---|---|
Austria AMC | 3.1 |
Bangladesh HSC | 4 |
Brazil SSLC | 8.8 |
Canada High School OSSD | 70 |
Chile PSU | 6.3, overall 700-749 |
China Gao Kao | 500 |
Colombia CB (NAT) | 82, overall 350-400 |
Denmark USSLE | 6.6 |
France FB | 11.5 |
German Abitur | 2.9 |
Hong Kong HKDSE | 15 |
India CBSE (best 4) | 10.0 external exam |
India CISCE | 77 |
India Higher Secondary School Certificate (best 4) | 80 in academic |
Indonesia SMA | 8.8 |
International Baccalaureate | 26 |
Japan USSLC | 4.3 |
Korea, Republic of, CSAT | 303 |
Malaysia ICSSUEC | 74 |
Malaysia STPM | 6 (best 3 A levels) |
Nepal Higher Secondary Education Certificate | 80 |
Nepal Proficiency Certificate | 88 |
Norway GPA | 3.6 |
Pakistan HSSC Humanities and Science streams | 83 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 60 |
Papua New Guinea HSC (best 5) | 3.0 pass Eng & Math |
Peru OCSE | 17.8 |
Phillipines NSAT | 92 |
Russia FCCSE | 4.5 |
Saudi Arabia MESSLC | 88 |
Singapore SCGCE | 16.5 |
Spain SSSD | 8.8 |
Spain STBPU | 7.8 |
Sri Lanka GCE | 5 |
Sweden SSLC | 13.6 |
Taiwan GSAT | 57 |
Taiwan Senior High School Certificate | 90 |
Thailand CSE | (Matayom 6) 2.2 |
Turkey HSD | 4.3 |
UK Board GCE A Levels | 14 (4 subjects) |
USA SAT & ACT | SAT 1460, ACT 21 |
Vietnam (in 4 subjects) | 8.8 in academic |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score | 7.0 |
Reading | 7.0 |
Writing | 7.0 |
Listening | 7.0 |
Speaking | 7.0 |
Optional major: Indigenous Health.
This major can be studied at Gold Coast and Coffs Harbour campuses and offers students the opportunity to build theoretical and practical capabilities in cultural protocols and Indigenous ways of knowing and being. Embedded placement opportunities equip graduates with the professional skills required to contribute to the improvement of health and social outcomes in Australian communities.
In order to meet the Australian occupational therapy competency standards this course is structured in accordance with professional body recommendations. All students complete studies in the following areas:
Professional Areas: occupational therapy theory and practice; occupational therapy assessments and interventions related to biomechanical, sensorimotor, psychosocial and cognitive performance, activities, engagement and participation at home, at school, at work and in the community; occupational transitions across the lifespan; evaluation of occupational therapy programs; health promotion; and professional experience/fieldwork.
Social Sciences: psychology and sociology for health sciences, Australian health care system, Indigenous studies, research methods, nutrition in health, and small business and entrepreneurship.
Biological Sciences: anatomy, physiology, kinesiology, and neuroscience.
Domestic students
Location | Teaching period |
---|---|
Coffs Harbour | Session 1, Session 2 |
Gold Coast | Session 1, Session 2 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Coffs Harbour | Session 1 | $28,800 ($3,600 per unit) | 082680C |
Gold Coast | Session 1 | $28,800 ($3,600 per unit) | 082680C |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Occupational Therapy, students must complete the equivalent of 32 units (384 credit points), comprising:
Exit Awards
Students may be eligible to exit with an Associate Degree of Health and Human Sciences after completing the equivalent of 16 units (192 credit points), comprising any 16 core or major units.
Students may be eligible to exit with a Diploma of Health and Human Sciences after completing the equivalent of 8 units (96 credit points), comprising any 8 core or major units.
Professional Experience Learning
This course includes professional experience learning. Pre-requisites to meet national and state-based regulatory requirements, as detailed on Faculty of Health Professional Experience page must be met prior to attending professional experience placement. All professional experience learning hours must be completed and professional behaviour and conduct must be demonstrated.
Progression
Students are not permitted to have an extended period of more than 24 months between study of any two (2) units with professional experience learning.
Students are not permitted to have an extended period of more than 24 months between study of a theory unit that relates specifically to a particular unit with professional experience learning.
Students who have an interrupted study sequence of more than 24 months will be assessed on a case-by-case basis and may be required to undertake a specified supported professional experience placement to ensure professional experience currency prior to continuation of the course.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Equity and Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Equity and Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSYC1003 | Psychology and Sociology for Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBIO1007 | Human Physiology I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBIO1001 | Human Anatomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBIO2003 | Functional Kinesiology of the Upper Limbs and Trunk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PBHL1001 | The Australian Health Care System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU1001 | Introduction to Occupational Therapy and Human Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2001 | Mobility and Personal Care Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2002 | Sensory Motor Assessments and Interventions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2003 | Learning and Applying Knowledge for Individuals and Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2004 | Musculoskeletal and Reduced Energy Assessments and Interventions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2012 | Clinical Reasoning in Professional Experience Learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2005 | Lifespan Development and Occupational Transitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2006 | Home and Community Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU3001 | Occupational Therapy Theory and Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2008 | Mental Function (Cognition) Assessments and Interventions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU3002 | Evaluation of Occupational Therapy Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2009 | Education, Leisure and Play Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2010 | Work and Employment Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU2011 | Mental Function (Psychosocial) Assessments and Interventions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCCU3003 | Advanced Fieldwork | Note 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLTH3003 | Transition to Professional Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 1, Year 1, and the remaining 2 units in Session 1, Year 2 | ||||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU1001 | Introduction to Occupational Therapy and Human Occupations | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
PSYC1003 | Psychology and Sociology for Health Sciences | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
INDG2001 | Health and Indigenous Australian Peoples | Term2,4 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 2, Year 1, and the remaining 2 units in Session 2, Year 2 | ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2001 | Mobility and Personal Care Occupations | Not currently available | ||||||||||||||||||||
| ||||||||||||||||||||||
PBHL1001 | The Australian Health Care System | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 1, Year 3, and the remaining 2 units in Session 1, Year 4 | ||||||||||||||||||||||
OCCU2005 | Lifespan Development and Occupational Transitions | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2003 | Learning and Applying Knowledge for Individuals and Groups | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO2003 | Functional Kinesiology of the Upper Limbs and Trunk | Not currently available | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2002 | Sensory Motor Assessments and Interventions | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 2, Year 3, and the remaining 2 units in Session 2, Year 4 | ||||||||||||||||||||||
OCCU2004 | Musculoskeletal and Reduced Energy Assessments and Interventions | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2006 | Home and Community Occupations | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2012 | Clinical Reasoning in Professional Experience Learning | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
NUTR1001 | Food and Nutrition in Health | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 1, Year 5, and the remaining 2 units in Session 1, Year 6 | ||||||||||||||||||||||
OCCU2008 | Mental Function (Cognition) Assessments and Interventions | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2011 | Mental Function (Psychosocial) Assessments and Interventions | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2007 | Regional Rural Remote Fieldwork | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2009 | Education, Leisure and Play Occupations | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 2, Year 5, and the remaining 2 units in Session 2, Year 6 | ||||||||||||||||||||||
OCCU3001 | Occupational Therapy Theory and Practice | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
HLTH1003 | Small Business and Entrepreneurship for Allied Health, Fitness and Sport | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU3002 | Evaluation of Occupational Therapy Programs | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2010 | Work and Employment Occupations | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||
Part-time students should complete the first double-weighted unit in Session 1, Year 7, and the remaining 2 units in Session 1, Year 8 | ||||||||||||||||||||||
PBHL3004 | Health Promotion and Primary Health Care | Session1 | Note 1 | |||||||||||||||||||
| ||||||||||||||||||||||
Gnibi College Elective | ||||||||||||||||||||||
University-wide Elective | ||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||
Part-time students should complete the first triple-weighted unit in Session 2, Year 7, and the remaining unit in Session 2, Year 8 | ||||||||||||||||||||||
OCCU3003 | Advanced Fieldwork | Session2 | Note 2 | |||||||||||||||||||
| ||||||||||||||||||||||
HLTH3003 | Transition to Professional Practice | Session2 | ||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 1, Year 1, and the remaining 2 units in Session 1, Year 2 | ||||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU1001 | Introduction to Occupational Therapy and Human Occupations | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
PSYC1003 | Psychology and Sociology for Health Sciences | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
INDG2001 | Health and Indigenous Australian Peoples | Term2,4 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 2 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 2, Year 1, and the remaining 2 units in Session 2, Year 2 | ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2001 | Mobility and Personal Care Occupations | Not currently available | ||||||||||||||||||||
| ||||||||||||||||||||||
PBHL1001 | The Australian Health Care System | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 1, Year 3, and the remaining 2 units in Session 1, Year 4 | ||||||||||||||||||||||
OCCU2005 | Lifespan Development and Occupational Transitions | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2003 | Learning and Applying Knowledge for Individuals and Groups | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO2003 | Functional Kinesiology of the Upper Limbs and Trunk | Not currently available | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2002 | Sensory Motor Assessments and Interventions | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 2, Year 3, and the remaining 2 units in Session 2, Year 4 | ||||||||||||||||||||||
OCCU2004 | Musculoskeletal and Reduced Energy Assessments and Interventions | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2006 | Home and Community Occupations | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2012 | Clinical Reasoning in Professional Experience Learning | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
INDG2005 | Working with Aboriginal Communities I (Professional Engagement) | Term1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 1, Year 5, and the remaining 2 units in Session 1, Year 6 | ||||||||||||||||||||||
OCCU2008 | Mental Function (Cognition) Assessments and Interventions | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2011 | Mental Function (Psychosocial) Assessments and Interventions | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2007 | Regional Rural Remote Fieldwork | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2009 | Education, Leisure and Play Occupations | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 2 | ||||||||||||||||||||||
Part-time students should complete the first 2 units in Session 2, Year 5, and the remaining 2 units in Session 2, Year 6 | ||||||||||||||||||||||
OCCU3001 | Occupational Therapy Theory and Practice | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
INDG2011 | Aboriginal Social Realities | Term3 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU3002 | Evaluation of Occupational Therapy Programs | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2010 | Work and Employment Occupations | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 4, Session 1 | ||||||||||||||||||||||
Part-time students should complete the first double-weighted unit in Session 1, Year 7, and the remaining 2 units in Session 1, Year 8 | ||||||||||||||||||||||
INDG3001 - Caring for Country OR INDG2008 - Racism and Eugenics OR INDG1009 Colonising Histories | Note 3 | |||||||||||||||||||||
INDG1010 | Trauma and Resilience I | Term1 | ||||||||||||||||||||
| ||||||||||||||||||||||
PBHL3004 | Health Promotion and Primary Health Care | Session1 | Note 1 | |||||||||||||||||||
| ||||||||||||||||||||||
Year 4, Session 2 | ||||||||||||||||||||||
Part-time students should complete the first triple-weighted unit in Session 2, Year 7, and the remaining unit in Session 2, Year 8 | ||||||||||||||||||||||
OCCU3003 | Advanced Fieldwork | Session2 | Note 2 | |||||||||||||||||||
| ||||||||||||||||||||||
HLTH3003 | Transition to Professional Practice | Session2 | ||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
INDG2001 | Health and Indigenous Australian Peoples | Term2,4 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 3 | ||||||||||||||||||||||
PBHL1001 | The Australian Health Care System | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
PSYC1003 | Psychology and Sociology for Health Sciences | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU1001 | Introduction to Occupational Therapy and Human Occupations | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
NUTR1001 | Food and Nutrition in Health | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2001 | Mobility and Personal Care Occupations | Not currently available | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
From Year 3, following the Session 1 Course Progression from Year 2 excluding any completed unit/s. |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
INDG2001 | Health and Indigenous Australian Peoples | Term2,4 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 3 | ||||||||||||||||||||||
PBHL1001 | The Australian Health Care System | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
PSYC1003 | Psychology and Sociology for Health Sciences | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU1001 | Introduction to Occupational Therapy and Human Occupations | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
INDG2005 | Working with Aboriginal Communities I (Professional Engagement) | Term1 | ||||||||||||||||||||
| ||||||||||||||||||||||
OCCU2001 | Mobility and Personal Care Occupations | Not currently available | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 3, Session 1 | ||||||||||||||||||||||
From Year 3, following the Session 1 Course Progression - Indigenous Health Major from Year 2 excluding any completed unit/s. |
Unit Code | Unit Title | Available | Notes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete one or more of the units under Session 3 below and then follow the Course Progression for Session 1 Commencement excluding any completed unit/s. | ||||||||||||||||||||
Session 3 | ||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | ||||||||||||||||||
| ||||||||||||||||||||
PBHL1001 | The Australian Health Care System | Session2,3 | ||||||||||||||||||
| ||||||||||||||||||||
NUTR1001 | Food and Nutrition in Health | Session2,3 | ||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete one or more of the units under Session 3 below and then follow the Course Progression- Indigenous Health Major for Session 1 Commencement excluding any completed unit/s. | ||||||||||||||||||||
Session 3 | ||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | ||||||||||||||||||
| ||||||||||||||||||||
PBHL1001 | The Australian Health Care System | Session2,3 | ||||||||||||||||||
|
Note 1: | Double-weighted Unit |
Note 2: | Triple-weighted Unit |
Note 3: | Students will need to apply for a Unit Approval Request through MyEnrolment to study INDG1009 Colonising History in 2022 |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Demonstrate a commitment to excellence in all scholarly, intellectual and professional activities, including critical analysis, sound judgement and the use of research/evidence to inform clinical/professional practice. Systematically apply knowledge creation strategies and practices to identify, create, represent, distribute, and enable adoption of practice based research. |
Analyse and respond innovatively to the systemic, interpersonal and personal factors influencing health and disability across diverse communities Utilize a sustainable and entrepreneurial approach to professional practice Demonstrate an occupation focused and client-centred orientation to professional practice |
Address legislative requirements, guidelines and standards affecting professional practice Understand, articulate and defend the values base of occupational practice and occupational justice |
Be grounded in an occupational view of health and disability across the lifespan. Utilise appropriate evidence based occupational therapy assessment and treatment modalities to identify and address the occupational needs of a diverse community. Develop, evaluate and document occupational intervention strategies for individuals, groups &/or communities. |
Using reflection to guide continuing professional development. Contributing to the development of various communities of practice through collaborative lifelong learning initiatives. Sophisticated use of information technology to ensure communities of practice are inclusive of rural/regional practice settings. |
Work collaboratively to address occupational needs in a range of health, education and community teams and with an understanding of conventional and complementary therapies. Provide leadership in identifying, assessing and addressing the occupational needs of individuals, groups and communities. |
Demonstrate cultural safety in professional practice and proactive responses to Indigenous perspectives on health (worldwide). |
A variety of assessment methods are used in this course including multiple choice examinations, essay style examinations, scenario based learning studies, tutorial workshop presentations, debates, written assignments, and clinical skills testing. For each unit there are 2 to 5 assessment items.
Teaching methods include regular face-to-face contact with academic staff in lectures, tutorials and clinical settings. A mixture of digitally-based media supports the lectures, seminars and tutorials, with an emphasis on small group work, problem-based learning, reflection and experiential learning integrated with theory and research. The course has a strong practical focus that allows students to develop a range of clinical skills, integrating theory and practice. Students gain clinical experience in a range of health care settings throughout the course where they are supported by clinical teachers and facilitators.
Career opportunities as an occupational therapist exist in hospitals, community health, mental health services, schools, work rehabilitation and occupational health and safety in various industries, private practice, early intervention, aged care and a variety of health, education and disability services, including the provision of occupational therapy services under the National Disability Insurance Scheme.
Professional placements build clinical and practical skills in settings that may include aged care, hospitals, community health, disability and mental health services, primary schools, work environments and private practice. Students complete over 1,000 hours in practice education during the course.
Pre-requisites to meet national and state-based regulatory requirements, as detailed on the Faculty of Health Professional Experience page must be met prior to attending professional experience placement. All professional experience learning hours must be completed and professional behaviour and conduct must be demonstrated. Students will likely have to travel away from their local area and placements may be located anywhere in Australia. Students are required to support themselves financially (including accommodation, travel and living expenses) during placements.
This course is accredited by Occupational Therapy Australia and the Occupational Therapy Council, and is approved by the World Federation of Occupational Therapists. Graduates of accredited occupational therapy programs are eligible for national registration.
Graduates are also eligible for membership of Occupational Therapy Australia. Please note: In order to register to practise, the Australian Health Practitioner Regulation Agency standards for English language must be met.
As an occupational therapy student it is important to be aware of the registration standards required by the Occupational Therapy Board (OTB). See the details on the OTB website.
Students enrolled in the Bachelor of Occupational Therapy will be registered by Southern Cross University with the Occupational Therapy Board as an enrolled student and will remain registered for the duration of study. Please see the AHPRA website for more details.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.