3.5 years for students commencing Session 2 or 3
Please note, some locations may not have all intake periods available. See the full availability details for further information.
Do you dream of coaching athletes or inspiring people to achieve better health and wellbeing? Are you fascinated by human anatomy, human physiology and how they apply to sport and exercise? Are you keen to probe the minds of elite athletes and uncover what gives them the winning edge? The Bachelor of Sport and Exercise Science can turn your sporting passion into a career.
This degree provides a comprehensive study of sport sciences and how the human body responds to exercise. You’ll learn about human movement, biomechanics, exercise physiology, exercise and sport psychology, exercise prescription with the opportunity to specialise in either exercise science, nutrition or education.
Our graduates work in many areas of sport and health, including sports psychology, nutrition, teaching, coaching, performance testing, health promotion and education.
This degree also provides an accelerated pathway towards the Master of Clinical Exercise Physiology and professional accreditation as an exercise physiologist or a pathway to the Master of Teaching that can prepare students as PDHPE teachers in secondary settings.
Do you dream of coaching athletes or inspiring people to achieve better health and wellbeing? Are you fascinated by human anatomy, human physiology and how they apply to sport and exercise? Are you keen to probe the minds of elite athletes and uncover what gives them the winning edge? The Bachelor of Sport and Exercise Science can turn your sporting passion into a career.
This degree provides a comprehensive study of sport sciences and how the human body responds to exercise. You’ll learn about human movement, biomechanics, exercise physiology, exercise and sport psychology, exercise prescription with the opportunity to specialise in either exercise science, nutrition or education.
Our graduates work in many areas of sport and health, including sports psychology, nutrition, teaching, coaching, performance testing, health promotion and education.
This degree also provides an accelerated pathway towards the Master of Clinical Exercise Physiology and professional accreditation as an exercise physiologist or a pathway to the Master of Teaching that can prepare students as PDHPE teachers in secondary settings.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
For units of study accredited by Exercise and Sport Science Australia (ESSA) — recognition of prior learning (via advanced standing), cannot be granted for previous informal or non-formal learning, or for formal learning completed within a qualification lower than AQF level 7 — Bachelor Degree.
Country | Score |
---|---|
Austria AMC | 3.4 |
Bangladesh HSC | 3.6 |
Brazil SSLC | 8.2 |
Canada High School OSSD | 50 |
Chile PSU | 6.4, overall 600-649 |
China Gao Kao | 449 |
Colombia CB (NAT) | 81, overall 300-349 |
Denmark USSLE | 6.2 |
France FB | 11 |
German Abitur | 3 |
Hong Kong HKDSE | 14 |
India CBSE (best 4) | 8.5 external exam |
India CISCE | 71 |
India Higher Secondary School Certificate (best 4) | 78 in academic |
Indonesia SMA | 8.2 |
International Baccalaureate | 24 |
Japan USSLC | 4 |
Korea, Republic of, CSAT | 298 |
Malaysia ICSSUEC | 71 |
Malaysia STPM | 5 (best 3 A levels) |
Nepal Higher Secondary Education Certificate | 73 |
Nepal Proficiency Certificate | 82 |
Norway GPA | 1.5 |
Pakistan HSSC | 31 |
Pakistan HSSC Humanities and Science streams | 77 |
Pakistan HSSC Pre-Eng and Pre-Med streams | 31 |
Papua New Guinea HSC (best 5) | 2.5 |
Peru OCSE | 17 |
Phillipines NSAT | 89 |
Russia FCCSE | 4.3 |
Saudi Arabia MESSLC | 83 |
Singapore SCGCE | 15.5 |
Spain SSSD | 8.2 |
Spain STBPU | 7.5 |
Sri Lanka GCE | 4.5 |
Sweden SSLC | 13 |
Taiwan GSAT | 54 |
Taiwan Senior High School Certificate | 87 |
Thailand CSE | (Matayom 6) 1.9 |
Turkey HSD | 4 |
UK Board GCE A Levels | 13 (4 subjects) |
USA SAT & ACT | SAT 1410, ACT 20 |
Vietnam (in 4 subjects) | 7.5 |
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.0 |
Listening | minimum 5.5 |
Reading | minimum 5.5 |
Speaking | minimum 5.5 |
Writing | minimum 5.5 |
Students select one major from the following:
Education: this major offers graduates a pathway to a Southern Cross University degree in secondary teaching (Master of Teaching), potentially leading to registration as a PDHPE teacher for eligible students. Please note education units are only available online.
Exercise science: this major includes subject areas such as advanced sport and exercise psychology as well as sport and fitness organisation management.
Domestic students
Location | Teaching period |
---|---|
Coffs Harbour | Session 1, Session 2 |
Gold Coast | Session 1, Session 2 |
Lismore | Session 1, Session 2 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Coffs Harbour | Session 1 | $28,800 ($3,600 per unit) | 059883F |
Gold Coast | Session 1 | $28,800 ($3,600 per unit) | 059883F |
Lismore | Session 1 | $28,800 ($3,600 per unit) | 059883F |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Bachelor of Sport and Exercise Science, students must complete the equivalent of 24 units (288 credit points), comprising:
Exit Awards
Students may be eligible to exit with an Associate Degree of Health and Human Sciences after completing 192 credit points, comprising any 16 core units.
Students may be eligible to exit with a Diploma of Health and Human Sciences after completing 96 credit points, comprising any 8 core units.
Professional Experience Learning
This course includes professional experience learning. Pre-requisites to meet national and state-based regulatory requirements, as detailed on Faculty of Health Professional Experience page must be met prior to attending professional experience placement. All professional experience learning hours must be completed and professional behaviour and conduct must be demonstrated.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Access & Inclusion website for further information and contact details.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBIO1001 | Human Anatomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSYC1006 | Principles of Behaviour in Physical Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBIO1006 | Human Growth, Development and Ageing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBIO1007 | Human Physiology I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBIO1008 | Human Physiology II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBIO2001 | Musculoskeletal Functional Anatomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUTR1001 | Food and Nutrition in Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBIO2002 | Motor Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCIN2002 | Mechanics for Movement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN1001 | Management for Sport and Exercise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLTH2002 | Exercise Physiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLTH3002 | Exercise Physiology and Prescription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSYC2003 | Exercise Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRT2001 | Sports Conditioning and Training Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLTH2001 | Motor Learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
PSYC1006 | Principles of Behaviour in Physical Activity | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1006 | Human Growth, Development and Ageing | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO2001 | Musculoskeletal Functional Anatomy | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NUTR1001 | Food and Nutrition in Health | Session2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||
HBIO2002 | Motor Control | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
SCIN2002 | Mechanics for Movement | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
BUSN1001 | Management for Sport and Exercise | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH2002 | Exercise Physiology | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||||||
HLTH3002 | Exercise Physiology and Prescription | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
PSYC2003 | Exercise Psychology | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
SPRT2001 | Sports Conditioning and Training Methods | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH2001 | Motor Learning | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||||||
SPRT3001 | Professional Preparation | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
PSYC5001 | Advanced Sport and Exercise Psychology | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH5002 | Exercise Physiology for Specific Populations | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Elective OR HLTH3001 - Independent Study - Health Science | |||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||
SCIN3001 | Applied Biomechanics | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH1003 | Small Business and Entrepreneurship for Allied Health, Fitness and Sport | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
REHB5002 | Metabolic Health | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NUTR3001 - Sport and Exercise Nutrition OR HLTH3001 - Independent Study - Health Science |
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 1 | |||||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
PSYC1006 | Principles of Behaviour in Physical Activity | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1006 | Human Growth, Development and Ageing | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 1, Session 2 | |||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
HBIO2001 | Musculoskeletal Functional Anatomy | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
NUTR1001 | Food and Nutrition in Health | Session2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 2, Session 1 | |||||||||||||||||||||||
HBIO2002 | Motor Control | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
SCIN2002 | Mechanics for Movement | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
BUSN1001 | Management for Sport and Exercise | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH2002 | Exercise Physiology | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 2, Session 2 | |||||||||||||||||||||||
HLTH3002 | Exercise Physiology and Prescription | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
PSYC2003 | Exercise Psychology | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
SPRT2001 | Sports Conditioning and Training Methods | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH2001 | Motor Learning | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 3, Session 1 | |||||||||||||||||||||||
SPRT3001 | Professional Preparation | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH5002 | Exercise Physiology for Specific Populations | Session1 | |||||||||||||||||||||
| |||||||||||||||||||||||
EDUC3009 | Contemporary Health Issues for Young People | Term1,5 | |||||||||||||||||||||
| |||||||||||||||||||||||
EDUC3008 | Promoting the Health and Wellbeing of Young People | Term2 | |||||||||||||||||||||
| |||||||||||||||||||||||
Year 3, Session 2 | |||||||||||||||||||||||
SCIN3001 | Applied Biomechanics | Session2 | |||||||||||||||||||||
| |||||||||||||||||||||||
HLTH1003 - Small Business and Entrepreneurship for Allied Health, Fitness and Sport OR HLTH3001 - Independent Study - Health Science | |||||||||||||||||||||||
EDUC2007 | Physical Education Studies I: Athletics and Aquatics | Term3 | |||||||||||||||||||||
| |||||||||||||||||||||||
EDUC2008 | Physical Education Studies II: Dance and Gymnastics | Term4 | |||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1, Session 2 | ||||||||||||||||||||||
HBIO1007 | Human Physiology I | Session1,2 | ||||||||||||||||||||
| ||||||||||||||||||||||
NUTR1001 | Food and Nutrition in Health | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 1, Session 3 | ||||||||||||||||||||||
HBIO1008 | Human Physiology II | Session2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 1 | ||||||||||||||||||||||
HBIO1001 | Human Anatomy | Session1,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
PSYC1006 | Principles of Behaviour in Physical Activity | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
HBIO1006 | Human Growth, Development and Ageing | Session1 | ||||||||||||||||||||
| ||||||||||||||||||||||
Year 2, Session 2 | ||||||||||||||||||||||
HBIO2001 | Musculoskeletal Functional Anatomy | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
STAT2001 | Introduction to Evidence for Health Science Practitioners | Session1,2,3 | ||||||||||||||||||||
| ||||||||||||||||||||||
PSYC2003 | Exercise Psychology | Session2 | ||||||||||||||||||||
| ||||||||||||||||||||||
From Year 3, follow the Session 1 Progression for your chosen Major from Year 2 (excluding HEA00332) |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Demonstrate the level of critical analysis, problem solving and decision making expected of a professional in sport and exercise science. Exercise sound theoretical and practical judgement in dealing with the challenges and situations common to the work of a sport and exercise science professional |
Demonstrate innovative and creative responses and solutions to problems encountered by a sport and exercise science professional |
Demonstrate a knowledge of – and commitment to – social responsibility, ethics and legal principles consistent with what is expected of a professional in sport and exercise science |
Demonstrate an ability to understand industry best practice in sport and exercise science. Apply and integrate knowledge of industry best practice in professional settings in sport and exercise science |
Integrate responsibility for independent, self-directed learning and reflective practice. Manage personal and professional behaviour in response to the outcomes of self-directed learning and reflective practice. |
Communicate concisely and appropriately in oral and written form in academic and professional settings in sport and exercise science. Demonstrate an understanding of the importance of teamwork in the profession of sport and exercise science |
Demonstrate an understanding of social and cultural issues as they relate to the work of a sport and exercise science professional. Apply cultural and indigenous competence and sensitivity in dealings with clients and stakeholders in sport and exercise science. |
Assessment items vary from unit to unit and generally comprise a mix of laboratory-based and readings-based assignments, seminar presentations, field and investigation reports, and formal practical and written examinations.
For on-campus units students experience a variety of teaching approaches including laboratory and practical classes, tutorials, online activities and video-linked or podcast virtual classes. Our online units are highly interactive and promote collaboration and a sense of community. Students may receive a combination of podcast or video linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
As an exercise scientist, graduates can expect to gain employment in sports coaching, strength training and conditioning, sport development, performance testing and talent identification, personal training and gym instruction, health promotion, occupational rehabilitation and sports or recreation facility and program management.
Some graduates choose to pursue further study at postgraduate or graduate entry level to become an allied health professional in areas such as clinical exercise physiology, physiotherapy, occupational therapy or as a PDHPE teacher. Students who wish to pursue postgraduate study in nutrition should contact the relevant university to check enrolment requirements.
Other graduates choose to pursue postgraduate studies in research, allowing them to pursue careers in academia or industry.
You'll complete 140-hours of exercise science placement in the final year of your course. These placements occur in scheduled blocks after you commence SPRT3001 Professional Preparation early in your final year. Professional placements provide the opportunity to apply theory and knowledge in practical settings.
Placements are undertaken under professional supervision in clinical settings, the health and fitness industry, community and professional sport, elite programs of state and national sport organisations, schools, academies of sport, and within the wider sport, recreation and leisure industries.
The types of positions can include, but are not limited to, assisting exercise physiologists, personal trainers, health educators, strength and conditioning or sports coaches, sporting organisations, academies or institutions, event coordinators or recreation officers.
Professional experience placements require students to fulfil certain pre-requisites prior to attending any placements (e.g. a working with children check, immunisation and National Police Certificate). Prior to applying for this course, please consider the important information regarding these requirements.
The Bachelor of Sport and Exercise Science is accredited by Exercise and Sport Science Australia (ESSA) at the Exercise Science level. All graduates, regardless of the major completed, will be eligible for full membership as Exercise Scientists with ESSA.
Please note: In order to apply to be an Accredited Exercise Scientist, ESSA’s requirements for English language must be met.
Undergraduate students are eligible for registration as an Exercise Professional with Fitness Australia (FA) after completing the first two years of their degree.
Graduates are eligible for registration as a Level 1 Strength and Conditioning Coach with the Australian Strength and Conditioning Association (ASCA).
Graduates of the Bachelor of Sport and Exercise Science may undertake further postgraduate study to gain registration as an Accredited Exercise Physiologist (AEP).
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.