Duration may vary depending on unit availabilities, previous study or work experience.
Please note, some locations may not have all intake periods available. See the full availability details for further information.
With a online Master of Business Administration, you’ll develop both the business know-how and the practical skills to advance your career or build your own business. You’ll examine contemporary management and develop solutions to complex commercial situations all through the prism of the fast-paced, ever-evolving global digital economy.
The course is designed to enable you to get the most out of the program while fitting study seamlessly around work, family, and other priorities. It is 100% online. You can begin at one of six times throughout the year, and adjust your workload to suit your schedule. Our personalised, one-on-one support keeps you motivated and ensures you're getting the education you need. You study broadly across a comprehensive suite of business disciplines, and take one of four specialisations to gain the deep knowledge you need to enhance your professional expertise.
You'll undertake a practical research project in your workplace to reinforce your learning and to apply that learning in a real business environment. Along with specialist industry capabilities, you'll develop the soft skills employers crave and businesses need; leadership, problem solving and communication.
Four foundation units give you a solid grounding in the basic principles of business and management. If you have a relevant undergraduate degree or work experience, you could receive these as advanced standing and complete the course in two-years while studying part-time. If you want to build the foundations of your business knowledge, take the full course (16 units). You can still graduate in under three years studying part-time.
With a online Master of Business Administration, you’ll develop both the business know-how and the practical skills to advance your career or build your own business. You’ll examine contemporary management and develop solutions to complex commercial situations all through the prism of the fast-paced, ever-evolving global digital economy.
The course is designed to enable you to get the most out of the program while fitting study seamlessly around work, family, and other priorities. It is 100% online. You can begin at one of six times throughout the year, and adjust your workload to suit your schedule. Our personalised, one-on-one support keeps you motivated and ensures you're getting the education you need. You study broadly across a comprehensive suite of business disciplines, and take one of four specialisations to gain the deep knowledge you need to enhance your professional expertise.
You'll undertake a practical research project in your workplace to reinforce your learning and to apply that learning in a real business environment. Along with specialist industry capabilities, you'll develop the soft skills employers crave and businesses need; leadership, problem solving and communication.
Four foundation units give you a solid grounding in the basic principles of business and management. If you have a relevant undergraduate degree or work experience, you could receive these as advanced standing and complete the course in two-years while studying part-time. If you want to build the foundations of your business knowledge, take the full course (16 units). You can still graduate in under three years studying part-time.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
A 3 year Bachelor degree from any Australian university, or equivalent.
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall Score | 6.5 |
All students study our eight core units, and all produce an industry research project, situated in their choice of industry. This enables you to apply your new skills to your existing workplace, or test the waters in an industry to which you aspire. You will learn to manage the variables inherent in the workplace, and convert your knowledge into experience. You will also select a specialisation, which helps you build substantial and specific expertise to complement the general management proficiencies you gain in the core units.
Choose from:
If you choose, you can replace the specialisation with two elective units to acquire a less specialised but more expansive understanding of leadership and management.
Our four foundation units provide the management basics. Whether you take these units depends on your prior education and experience.
Domestic students
Location | Teaching period |
---|---|
SCU Online | Summer Term, Term 1, Term 2, Term 3, Term 4, Term 5 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
SCU Online | Summer Term, Term 1, Term 2, Term 3, Term 4, Term 5 | $27,600 ($3,450 per unit) | N/A |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Master of Business Administration students must complete the equivalent of 16 units (192 credit points) comprising:
Exit Awards
Students may be eligible to exit with the Graduate Diploma of Business after completing the equivalent of 8 units (96 credit points), comprising 8 core units.
Students may be eligible to exit with the Graduate Certificate in Business after completing the equivalent of 4 units (48 credit points), comprising 4 core units.
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN5005 | Management Communication (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT5003 | Organisational Behaviour (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAT5002 | Business Analytics (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRKT6004 | Digital Marketing (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT5003 | Accounting for Managers (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT6016 | Finance for Managers (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCT6013 | Corporate Governance for Managers (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT6003 | The Positive Leader (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJ5002 | Project Management Principles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN6002 | Global Business (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN6008 | Strategy and Case Analysis (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives Option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||
First Year | |||||||||||||||||
BUSN5005 | Management Communication (Online) | Term2 | |||||||||||||||
| |||||||||||||||||
STAT5002 | Business Analytics (Online) | Summer Term Term4 | |||||||||||||||
| |||||||||||||||||
MGMT5003 | Organisational Behaviour (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
ACCT5003 | Accounting for Managers (Online) | Term1,5 | |||||||||||||||
| |||||||||||||||||
Second Year | |||||||||||||||||
BUSN6002 | Global Business (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
PROJ5002 | Project Management Principles | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
MRKT6004 | Digital Marketing (Online) | Term1 | |||||||||||||||
| |||||||||||||||||
MGMT6003 | The Positive Leader (Online) | Not currently available | |||||||||||||||
| |||||||||||||||||
Third Year | |||||||||||||||||
ACCT6013 | Corporate Governance for Managers (Online) | Term4 | |||||||||||||||
| |||||||||||||||||
ACCT6016 | Finance for Managers (Online) | Term5 | |||||||||||||||
| |||||||||||||||||
BUSN6008 | Strategy and Case Analysis (Online) | Term2,5 | |||||||||||||||
| |||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | Summer Term | |||||||||||||||
| |||||||||||||||||
Fourth Year | |||||||||||||||||
Option Unit | |||||||||||||||||
Option Unit | |||||||||||||||||
BUSN7001 | Industry Research Project: Part A | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
BUSN7002 | Industry Research Project: Part B | Summer Term Term1,2,3,4,5 | |||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||
First Year | |||||||||||||||||
BUSN5005 | Management Communication (Online) | Term2 | |||||||||||||||
| |||||||||||||||||
STAT5002 | Business Analytics (Online) | Summer Term Term4 | |||||||||||||||
| |||||||||||||||||
MGMT5003 | Organisational Behaviour (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
ACCT5003 | Accounting for Managers (Online) | Term1,5 | |||||||||||||||
| |||||||||||||||||
Second Year | |||||||||||||||||
BUSN6002 | Global Business (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
PROJ5002 | Project Management Principles | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
MRKT6004 | Digital Marketing (Online) | Term1 | |||||||||||||||
| |||||||||||||||||
MGMT6003 | The Positive Leader (Online) | Not currently available | |||||||||||||||
| |||||||||||||||||
Third Year | |||||||||||||||||
ACCT6013 | Corporate Governance for Managers (Online) | Term4 | |||||||||||||||
| |||||||||||||||||
ACCT6016 | Finance for Managers (Online) | Term5 | |||||||||||||||
| |||||||||||||||||
BUSN6008 | Strategy and Case Analysis (Online) | Term2,5 | |||||||||||||||
| |||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | Summer Term | |||||||||||||||
| |||||||||||||||||
Fourth Year | |||||||||||||||||
Accounting Option Unit | |||||||||||||||||
Accounting Option Unit | |||||||||||||||||
BUSN7001 | Industry Research Project: Part A | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
BUSN7002 | Industry Research Project: Part B | Summer Term Term1,2,3,4,5 | |||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||
First Year | |||||||||||||||||
BUSN5005 | Management Communication (Online) | Term2 | |||||||||||||||
| |||||||||||||||||
STAT5002 | Business Analytics (Online) | Summer Term Term4 | |||||||||||||||
| |||||||||||||||||
MGMT5003 | Organisational Behaviour (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
ACCT5003 | Accounting for Managers (Online) | Term1,5 | |||||||||||||||
| |||||||||||||||||
Second Year | |||||||||||||||||
BUSN6002 | Global Business (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
PROJ5002 | Project Management Principles | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
MRKT6004 | Digital Marketing (Online) | Term1 | |||||||||||||||
| |||||||||||||||||
MGMT6003 | The Positive Leader (Online) | Not currently available | |||||||||||||||
| |||||||||||||||||
Third Year | |||||||||||||||||
ACCT6013 | Corporate Governance for Managers (Online) | Term4 | |||||||||||||||
| |||||||||||||||||
ACCT6016 | Finance for Managers (Online) | Term5 | |||||||||||||||
| |||||||||||||||||
BUSN6008 | Strategy and Case Analysis (Online) | Term2,5 | |||||||||||||||
| |||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | Summer Term | |||||||||||||||
| |||||||||||||||||
Fourth Year | |||||||||||||||||
Health Services Management Option Unit | |||||||||||||||||
Health Services Management Option Unit | |||||||||||||||||
BUSN7001 | Industry Research Project: Part A | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
BUSN7002 | Industry Research Project: Part B | Summer Term Term1,2,3,4,5 | |||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||
First Year | |||||||||||||||||
BUSN5005 | Management Communication (Online) | Term2 | |||||||||||||||
| |||||||||||||||||
STAT5002 | Business Analytics (Online) | Summer Term Term4 | |||||||||||||||
| |||||||||||||||||
MGMT5003 | Organisational Behaviour (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
ACCT5003 | Accounting for Managers (Online) | Term1,5 | |||||||||||||||
| |||||||||||||||||
Second Year | |||||||||||||||||
BUSN6002 | Global Business (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
PROJ5002 | Project Management Principles | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
MRKT6004 | Digital Marketing (Online) | Term1 | |||||||||||||||
| |||||||||||||||||
MGMT6003 | The Positive Leader (Online) | Not currently available | |||||||||||||||
| |||||||||||||||||
Third Year | |||||||||||||||||
ACCT6013 | Corporate Governance for Managers (Online) | Term4 | |||||||||||||||
| |||||||||||||||||
ACCT6016 | Finance for Managers (Online) | Term5 | |||||||||||||||
| |||||||||||||||||
BUSN6008 | Strategy and Case Analysis (Online) | Term2,5 | |||||||||||||||
| |||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | Summer Term | |||||||||||||||
| |||||||||||||||||
Fourth Year | |||||||||||||||||
Information and Knowledge Management Option Unit | |||||||||||||||||
Information and Knowledge Management Option Unit | |||||||||||||||||
BUSN7001 | Industry Research Project: Part A | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
BUSN7002 | Industry Research Project: Part B | Summer Term Term1,2,3,4,5 | |||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||
First Year | |||||||||||||||||
BUSN5005 | Management Communication (Online) | Term2 | |||||||||||||||
| |||||||||||||||||
STAT5002 | Business Analytics (Online) | Summer Term Term4 | |||||||||||||||
| |||||||||||||||||
MGMT5003 | Organisational Behaviour (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
ACCT5003 | Accounting for Managers (Online) | Term1,5 | |||||||||||||||
| |||||||||||||||||
Second Year | |||||||||||||||||
BUSN6002 | Global Business (Online) | Term3 | |||||||||||||||
| |||||||||||||||||
PROJ5002 | Project Management Principles | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
MRKT6004 | Digital Marketing (Online) | Term1 | |||||||||||||||
| |||||||||||||||||
MGMT6003 | The Positive Leader (Online) | Not currently available | |||||||||||||||
| |||||||||||||||||
Third Year | |||||||||||||||||
ACCT6013 | Corporate Governance for Managers (Online) | Term4 | |||||||||||||||
| |||||||||||||||||
ACCT6016 | Finance for Managers (Online) | Term5 | |||||||||||||||
| |||||||||||||||||
BUSN6008 | Strategy and Case Analysis (Online) | Term2,5 | |||||||||||||||
| |||||||||||||||||
BUSN6009 | Managing Information Systems (Online) | Summer Term | |||||||||||||||
| |||||||||||||||||
Fourth Year | |||||||||||||||||
Managing and Leading People Option Unit | |||||||||||||||||
Managing and Leading People Option Unit | |||||||||||||||||
BUSN7001 | Industry Research Project: Part A | Summer Term Term1,2,3,4,5 | |||||||||||||||
| |||||||||||||||||
BUSN7002 | Industry Research Project: Part B | Summer Term Term1,2,3,4,5 | |||||||||||||||
|
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
MGMT6004 | Organisational Change and Development (Online) | ||||
HRMT6002 | Human Resource Management (Online) | ||||
BUSN7001 | Industry Research Project: Part A | ||||
BUSN7002 | Industry Research Project: Part B |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
ACCT5004 | Business Accounting for Managers (Online) | ||||
LEGL5003 | Business and Corporation Law for Managers (Online) | ||||
BUSN7001 | Industry Research Project: Part A | ||||
BUSN7002 | Industry Research Project: Part B |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
COMP6005 | Managing Digital Enterprise (Online) | ||||
DATA5001 | Data Management | ||||
BUSN7001 | Industry Research Project: Part A | ||||
BUSN7002 | Industry Research Project: Part B |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Compulsory: | |||||
BUSN7001 | Industry Research Project: Part A | ||||
BUSN7002 | Industry Research Project: Part B | ||||
Select two (2) of the following units: | |||||
PBHL5006 | Building a Professional Portfolio | ||||
PBHL5016 | Leading Change in Health Care | ||||
PBHL5017 | Governance and Accountability in Health Care | ||||
PBHL5014 | Strategic Planning and Management in Health Care |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
Compulsory | |||||
BUSN7001 | Industry Research Project: Part A | ||||
BUSN7002 | Industry Research Project: Part B | ||||
Select two (2) of the following: | |||||
ACCT5004 | Business Accounting for Managers (Online) | ||||
LEGL5003 | Business and Corporation Law for Managers (Online) | ||||
PBHL5006 | Building a Professional Portfolio | ||||
COMP6005 | Managing Digital Enterprise (Online) | ||||
DATA5001 | Data Management | ||||
MGMT6004 | Organisational Change and Development (Online) | ||||
HRMT6002 | Human Resource Management (Online) | ||||
PBHL5016 | Leading Change in Health Care | ||||
PBHL5017 | Governance and Accountability in Health Care | ||||
PBHL5018 | Envisioning Health Systems, Policies and Practices | ||||
PBHL5014 | Strategic Planning and Management in Health Care |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Demonstrate high level critical thinking, independent judgement and the ability to reflect on self and others in a complex business environment. |
Develop innovative solutions to complex business problems |
Demonstrate a critical understanding of complex ethical and socially responsible business practices informed by a global perspective |
Demonstrate an advanced and integrated understanding of a body of knowledge in one or more discipline areas |
Design and coordinate systematic approaches to complex problem solving in a business context |
Apply expert communication and collaboration skills to inform and engage with a diverse range of stakeholders |
Demonstrate a critical understanding of culturally appropriate business practices informed by a global perspective. |
Units typically include written and/or oral assignments that match typical work tasks: business reports, case studies, presentations, research studies and plans. Practical assessments and examinations ensure you graduate with key industry skills and knowledge.
We support your performance via weekly activities that scaffold learning and act as a 'rehearsal space' for the assessments.
Our flexible course fits around you. It’s designed to meet the demands of busy, mobile people – people who travel frequently, or juggle multiple work, life and family commitments. You can enter at one of six points throughout the year, and organise your study program to take advantage of the peaks and troughs in your own life.
We employ clever, intuitive and interactive learning software that enables you to collaborate with peers and lecturers. Our multi-modal approach delivers content as video, audio, hands-on, practical exercises, and other media to suit all kinds of learners. Discuss and debate ideas with your peers and lecturer in dedicated forums and with other networking technology.
Each unit has its own website to keep you focused. Every week, you'll find activities, readings and case studies laid out with step-by-step instructions. As the weeks progress and your knowledge deepens, you'll tackle increasingly sophisticated concepts, and employ critical analysis.
Make no mistake, this is a rigorous degree. Each unit is presented in a seven-week block, and demands up to 150 hours of study - which translates into around 20 hours a week. The benefits though, will last a lifetime.
MBA graduates have more options. A recent GMAC Corporate Recruiters Survey found that nine out of 10 employers across Asia-Pacific will be seeking MBA graduates to join their organisations. This is largely because of their solid preparation for management roles, in-depth problem-solving skills and professional networks.
As an MBA graduate, your new leadership and management skills will equip you for executive roles across a broad spectrum of industries, like business, finance, accounting, marketing, operations, human resources, tourism and corporate sustainability. MBAs are also highly sought after in government, and in the not-for-profit sector. For an entrepreneur or small business owner, an MBA boosts and balances your business skills, builds your network, and shows you exactly how technology and innovative practices can help you succeed.