Please note, some locations may not have all intake periods available. See the full availability details for further information.
Whether it’s biometric recognition, digital health monitoring or connectivity to the Internet of Things, technology is shaping how we live at an unprecedented and increasing speed.
If you want to be part of this transformation, the Master of Information Technology (MIT) places you at the cutting edge. You'll experience innovative learning with industry-led projects at the University’s Digital Enterprise Lab, which might include digital health, digital tourism and smart cities. You will master cutting-edge technologies in artificial intelligence, virtual/augmented reality and the Internet of Things with advanced coursework and real-world applications.
The course is designed for both IT and non-IT professionals. Together with core units in data science, cyber security, software development and user experience, you have the option to tailor your studies with advanced specialist units.
As a graduate you are well-prepared for senior and leadership roles in all manner of businesses and organisations, from both the private and public sector.
Whether it’s biometric recognition, digital health monitoring or connectivity to the Internet of Things, technology is shaping how we live at an unprecedented and increasing speed.
If you want to be part of this transformation, the Master of Information Technology (MIT) places you at the cutting edge. You'll experience innovative learning with industry-led projects at the University’s Digital Enterprise Lab, which might include digital health, digital tourism and smart cities. You will master cutting-edge technologies in artificial intelligence, virtual/augmented reality and the Internet of Things with advanced coursework and real-world applications.
The course is designed for both IT and non-IT professionals. Together with core units in data science, cyber security, software development and user experience, you have the option to tailor your studies with advanced specialist units.
As a graduate you are well-prepared for senior and leadership roles in all manner of businesses and organisations, from both the private and public sector.
Current Southern Cross students – to access your official course details for the year you started your degree, please visit the handbook.
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
An applicant for admission to the Master of Information Technology must have:
English language requirements apply to International applicants and other applicants whose previous study was undertaken in a language other than English. The minimum English language requirements for such applicants for entry to this course are as follows
Category | Score |
---|---|
Overall | 6.5 |
Listening | minimum 6.0 |
Speaking | minimum 6.0 |
Reading | minimum 6.0 |
Writing | minimum 6.0 |
Data science, cyber security, software development, user experience. Specialist units include: advanced cyber security, big data analysis, computational intelligence and machine learning, computer forensics, internet engineering, pervasive and immersive user experience, programming for the internet of things, mobile and cloud systems.
Domestic students
Location | Teaching period |
---|---|
Gold Coast | Term 1, Term 3, Term 5 |
International students
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Term 1, Term 3, Term 5 | $33,600 ($4,200 per unit) | 097605B |
Melbourne | Term 1, Term 3, Term 5 | $35,440 ($4,430 per unit) | 0101721 |
Perth | Term 1, Term 3, Term 5 | $35,440 ($4,430 per unit) | 0101721 |
Sydney | Term 1, Term 3, Term 5 | $35,440 ($4,430 per unit) | 0101721 |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Applications for this course are made directly to Southern Cross University via our online application service.
To be eligible to receive the Master of Information Technology students must complete 16 core units (192 credit points), comprising:
Unit Code | Unit Title | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMP5001 | Computer Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS5003 | Principles of User Experience Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROG5001 | Fundamentals of Programming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISYS5005 | Designing Information Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSN6004 | Managing Information Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJ5001 | Project Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGMT5002 | Organisational Behaviour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJ6002 | Applied Research Project I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJ6004 | Applied Research Project II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||
PROJ5001 | Project Management | Term1,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
MGMT5002 | Organisational Behaviour | Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
COMP5001 | Computer Networks | Term3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS5003 | Principles of User Experience Design | Term1,3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROG5001 | Fundamentals of Programming | Term4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS5005 | Designing Information Systems | Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
DATA6002 | Data Management Systems | Term5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS6006 | Internet Engineering | Term5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||
COMP6001 | Computational Intelligence and Machine Learning | Term1 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROJ6002 | Applied Research Project I | Dual Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS6002 | Advanced Cybersecurity | Term2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||
ISYS6004 | Computer Forensics | Term3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||
PROJ6004 | Applied Research Project II | Dual Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
BUSN6004 | Managing Information Systems | Term2,5 | |||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||
PROJ5001 | Project Management | Term1,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
MGMT5002 | Organisational Behaviour | Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
COMP5001 | Computer Networks | Term3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS5003 | Principles of User Experience Design | Term1,3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROG5001 | Fundamentals of Programming | Term4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS5005 | Designing Information Systems | Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
DATA6002 | Data Management Systems | Term5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS6006 | Internet Engineering | Term5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||
COMP6001 | Computational Intelligence and Machine Learning | Term1 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROJ6002 | Applied Research Project I | Dual Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
COMP6004 | Big Data Analysis and Tools | Term2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||
COMP6006 | Expert and Intelligent Systems and Applications | Term3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||
PROJ6004 | Applied Research Project II | Dual Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
BUSN6004 | Managing Information Systems | Term2,5 | |||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||
PROJ5001 | Project Management | Term1,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
MGMT5002 | Organisational Behaviour | Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
COMP5001 | Computer Networks | Term3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS5003 | Principles of User Experience Design | Term1,3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROG5001 | Fundamentals of Programming | Term4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS5005 | Designing Information Systems | Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS6008 | IT Entrepreneurship and Innovation | Term5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROG6001 | Managing Software Development Projects | Term5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||
ISYS6001 | Pervasive and Immersive User Experience | Term1 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROJ6002 | Applied Research Project I | Dual Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROG6002 | Programming Internet of Things | Term2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||
PROG6003 | Programming Mobile and Cloud Systems | Term3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||
PROJ6004 | Applied Research Project II | Dual Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
BUSN6004 | Managing Information Systems | Term2,5 | |||||||||||||||||||||||
|
Unit Code | Unit Title | Available | Notes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete the following units to satisfy the Requirements of the Award | |||||||||||||||||||||||||
First Year | |||||||||||||||||||||||||
PROJ5001 | Project Management | Term1,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
MGMT5002 | Organisational Behaviour | Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
COMP5001 | Computer Networks | Term3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS5003 | Principles of User Experience Design | Term1,3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROG5001 | Fundamentals of Programming | Term4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS5005 | Designing Information Systems | Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
ISYS6008 | IT Entrepreneurship and Innovation | Term5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROG6001 | Managing Software Development Projects | Term5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Second Year | |||||||||||||||||||||||||
ISYS6001 | Pervasive and Immersive User Experience | Term1 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
PROJ6002 | Applied Research Project I | Dual Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
COMP6003 | Contemporary Multimedia Resources | Not currently available | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||
ISYS6003 | Developing Immersive Interaction | Term3 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
Option Unit | |||||||||||||||||||||||||
PROJ6004 | Applied Research Project II | Dual Term2,4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
BUSN6004 | Managing Information Systems | Term2,5 | |||||||||||||||||||||||
|
Note 1: | Pre-requisite required |
Unit Code | Unit Title | Notes | |||
---|---|---|---|---|---|
BUSN5002 | Business Professional Development | ||||
BUSN6007 | Business Internship | Note 1 | |||
MGMT6002 | The Positive Leader | ||||
ACCT6015 | Corporate Governance | ||||
PLAN5001 | Smart Liveable Cities | ||||
ENGN6001 | Engineering for a Sustainable Future | ||||
GENG5001 | Geographical Information Systems | ||||
GENG5002 | Remote Sensing and Spatial Analysis | Note 1 |
Outstanding ratings of 'at world standard' or above in 23 research fields.
Excellence in Research Australia (ERA) 2018
Only 25 years young and ranked in the top 200 universities in the world.
Times Higher Education Young University Rankings 2020
5-Star Student Support across undergraduate and postgraduate studies
Good Universities Guide 2021
Course Learning Outcomes express learning achievement in terms of what a student should know, understand and be able to do on completion of a course. These outcomes are aligned with the graduate attributes.
Course Learning Outcome |
---|
Critically analyse and reflect on complex issues in a specialised area of information technology. |
Apply creative thinking to propose innovative Information and Communications Technology (ICT) solutions to real-world problems. |
Develop commitment, responsibility and professionalism in using Information and Communications Technology (ICT) for sustainable and ethical goals. |
Demonstrate integrated theoretical understanding of a complex body of knowledge, project management and technical skills in a specialised area of Information and Communications Technology. |
Demonstrate intellectual independence, autonomy, personal judgement, and capacity to reflect upon professional practice and plan for continuous professional learning and development in their area of specialisation. |
Apply teamwork, expert communication and social skills using cultural values and professional ethics to effectively engage with a diverse range of stakeholders. |
Apply teamwork, expert communication and social skills using cultural values and professional ethics to effectively engage with a diverse range of stakeholders. |
On-campus students experience a variety of teaching approaches including lectures, tutorials, online activities and video-linked or podcast virtual classes. The method of teaching may vary from unit to unit.
Our online study option is highly interactive and strives to promote collaboration and a sense of community. Students may receive a combination of podcast or video-linked lectures, electronic study materials, workshops, online discussion forums and virtual classes. The method of teaching may vary from unit to unit.
Graduates will be prepared for a variety of roles with advanced expertise in cyber security, software engineering, user experience and data science.
Call 1800 626 481 during business hours.
Call +61 2 6620 3876 during business hours.
Email: enquiry@scu.edu.au
Call 1800 005 687 during business hours.