+

Due dates for student fees

Contents:

Domestic due dates for fee-paying and upfront student contribution amounts

As a general rule the following due dates apply to any unit studied in the teaching periods listed in the following table. (Note: this may exclude any units studied through specific partnerships with Southern Cross University or as otherwise specified on your individual Finance window in My Enrolment). The due dates below apply to any domestic fee-paying student or domestic students who wish to make upfront payments.

Domestic unit fee due dates

* Important: if you’re studying with SCU Online (not just the regular online study) see SCU Online Domestic and International Fee Due Dates.

Teaching Period Start Date End Date Due Date
Summer Term, 2023 9 January 2023 24 February 2023 23 January 2023
Dual Term 1, 2023 9 January 2023 21 April 2023 6 February 2023
Tri Term 1, 2023 9 January 2023 16 June 2023 13 February 2023
Term 1, 2023 6 March 2023 21 April 2023 20 March 2023
Dual Term 2, 2023 6 March 2023 16 June 2023 3 April 2023
Term 2, 2023 1 May 2023 16 June 2023 15 May 2023
Term 3, 2023 3 July 2023 18 August 2023 17 July 2023
Dual Term 3, 2023 3 July 2023 13 October 2023 31 July 2023
Tri Term 2, 2023 3 July 2023 15 December 2023 7 August 2023
Term 4, 2023 28 August 2023 13 October 2023 11 September 2023
Dual Term 4, 2023 28 August 2023 15 December 2023 25 September 2023
Term 5, 2023 30 October 2023 15 December 2023 13 November 2023

SCU Online (Domestic and International)

Term Start Date End Date Due Date
Summer Term, 2023 9 January 2023 24 February 2023 9 January 2023
Term 1, 2023 6 March 2023 21 April 2023 6 March 2023
Term 2, 2023 1 May 2023 16 June 2023 1 May 2023
Term 3, 2023 3 July 2023 18 August 2023 3 July 2023
Term 4, 2023 28 August 2023 13 October 2023 28 August 2023
Term 5, 2023 30 October 2023 15 December 2023 30 October 2023

Top of Page


International tuition fee-paying due dates

As a general rule the following due dates apply to any unit studied in the study periods listed in the following table. Note: this may exclude any units studied through specific partnerships with Southern Cross University or as otherwise specified on your individual student debt enquiry window in My Enrolment.

Tuition fee due dates for international fee-paying students

Teaching Period Start Date End Date Due Date
Summer Term, 2022 10 January 2022 25 February 2022 27 December 2021
Dual Term 1, 2022 10 January 2022 22 April 2022 27 December 2021
Tri Term 1, 2022 10 January 2022 17 June 2022 27 December 2021
Term 1, 2022 7 March 2022 22 April 2022 21 February 2022
Session 1, 2022 7 March 2022 8 June 2022 21 February 2022
Dual Term 2, 2022 7 March 2022 17 June 2022 21 February 2022
Term 2, 2022 2 May 2022 17 June 2022 18 April 2022
Term 3, 2022 4 July 2022 19 August 2022 20 June 2022
Session 2, 2022 4 July 2022 6 October 2022 20 June 2022
Dual Term 3, 2022 4 July 2022 14 October 2022 20 June 2022
Tri Term 2, 2022 4 July 2022 16 December 2022 20 June 2022
Term 4, 2022 29 August 2022 14 October 2022 15 August 2022
Dual Term 4, 2022 29 August 2022 16 December 2022 15 August 2022
Term 5, 2022 31 October 2022 16 December 2022 17 October 2022
Session 3, 2022–2023 31 October 2022 17 February 2023 17 October 2022
       
Summer Term, 2023 9 January 2023 24 February 2023 9 January 2023
Dual Term 1, 2023 9 January 2023 21 April 2023 9 January 2023
Tri Term 1, 2023 9 January 2023 16 June 2023 9 January 2023
Term 1, 2023 6 March 2023 21 April 2023 6 March 2023
Dual Term 2, 2023 6 March 2023 16 June 2023 6 March 2023
Term 2, 2023 1 May 2023 16 June 2023 1 May 2023
Term 3, 2023 3 July 2023 18 August 2023 3 July 2023
       
Dual Term 3, 2023 3 July 2023 13 October 2023 3 July 2023
Tri Term 2, 2023 3 July 2023 15 December 2023 3 July 2023
Term 4, 2023 28 August 2023 13 October 2023 28 August 2023
Dual Term 4, 2023 28 August 2023 15 December 2023 28 August 2023
Term 5, 2023 30 October 2023 15 December 2023 30 October 2023

* Important: if you’re studying with SCU Online (not just the regular online study) see SCU Online Domestic and International Fee Due Dates.

Top of Page

Student Services and Amenities Fee (SSAF) due dates

STUDY PERIODS / TERMS Start Date End Date Due Date
Summer Term, 2022 10 January 2022 25 February 2022 24 January 2022
Dual Term 1, 2022 10 January 2022 22 April 2022 7 February 2022
Tri Term 1, 2022 10 January 2022 17 June 2022 14 February 2022
Term 1, 2022 7 March 2022 22 April 2022 21 March 2022
Session 1, 2022 7 March 2022 8 June 2022 28 March 2022
Dual Term 2, 2022 7 March 2022 17 June 2022 4 April 2022
Term 2, 2022 2 May 2022 17 June 2022 16 May 2022
Term 3, 2022 4 July 2022 19 August 2022 18 July 2022
Session 2, 2022 4 July 2022 6 October 2022 25 July 2022
Dual Term 3, 2022 4 July 2022 14 October 2022 1 August 2022
Tri Term 2, 2022 4 July 2022 16 December 2022 8 August 2022
Term 4, 2022 29 August 2022 14 October 2022 12 September 2022
Dual Term 4, 2022 29 August 2022 16 December 2022 26 September 2022
Term 5, 2022 31 October 2022 16 December 2022 14 November 2022
Session 3, 2022–2023 31 October 2022 17 February 2023 21 November 2022
       
Summer Term, 2023 9 January 2023 24 February 2023 23 January 2023
Dual Term 1, 2023 9 January 2023 21 April 2023 6 February 2023
Tri Term 1, 2023 9 January 2023 16 June 2023 13 February 2023
Term 1, 2023 6 March 2023 21 April 2023 20 March 2023
Dual Term 2, 2023 6 March 2023 16 June 2023 3 April 2023
Term 2, 2023 1 May 2023 16 June 2023 15 May 2023
Term 3, 2023 3 July 2023 18 August 2023 17 July 2023
Dual Term 3, 2023 3 July 2023 13 October 2023 31 July 2023
Tri Term 2, 2023 3 July 2023 15 December 2023 7 August 2023
Term 4, 2023 28 August 2023 13 October 2023 11 September 2023
Dual Term 4, 2023 28 August 2023 15 December 2023 25 September 2023
Term 5, 2023 30 October 2023 15 December 2023 13 November 2023