Domestic Commonwealth Supported Place Fees
Most domestic undergraduate courses and select postgraduate programs are offered as a Commonwealth Supported Place (CSP). In a Commonwealth Supported Place (CSP) the Australian Government pays some of your fees and you pay the rest; this is called your student contribution amount.
Units are classified into student contribution bands by strict criteria controlled by the federal government. Student contribution amounts are therefore applied at the unit of study level, not at the level of your course admission.
Eligible students can defer their student contribution amounts using HECS-HELP and their SSAF amounts using SA-HELP. See Student contribution amounts per band and unit.
If you do not pay the Student Contribution Amount (SCA) in full or provide your Tax File Number (eligible students) by the census date, your enrolment will be cancelled. This is a legislative requirement of the Higher Education Support Act 2003.
The Indicative First Year Fee amounts listed below are based on the 2026 Student Contribution Band fees for the primary Field of Education of your course. The Band fees set by the Department of Education and reviewed annually. The fee is for a standard 12 credit points subject. If a subject is 24cp or 36cp, the Band fee will double or triple accordingly. The actual fees charged will depend on the specific units you enrol in. For more information on Student Contribution Amounts, including how to calculate your tuition fees or how to defer your tuition fee debt, please refer to Student Contribution Amounts.
See domestic fee-paying courses for single unit or cross-institutional fees.
| Code | Course | Units |
|---|---|---|
| 2307160 | Preparing for Success Program | 4 |
| 2309905 | Transition to Uni | 2 |
| 2300001 | UniStart for Schools | 1 |
Undergraduate Courses
Important Details *The Indicative First Year Fee amounts listed below are based on the 2026 Student Contribution Band fees for the primary Field of Education of your course. The Band fees set by the Department of Education and reviewed annually. The fee is for a standard 12 credit points subject. If a subject is 24cp or 36cp, the Band fee will double or triple accordingly. The actual fees charged will depend on the specific units you enrol in. For more information on Student Contribution Amounts, including how to calculate your tuition fees or how to defer your tuition fee debt, please refer to Student Contribution Amounts.
| Code | Course | Units | 12 CP Unit Fee* | Indicative First Year Fee* |
|---|---|---|---|---|
| 2206800 | Associate Degree of Engineering | 16 | $1,192 | $9,536 |
| 2206700 | Associate Degree of International Hotel and Tourism Management | 16 | $2,174 | $17,392 |
| 2206351 | Associate Degree of Law (Paralegal Studies) | 16 | $2,174 | $17,392 |
| 3007312 | Bachelor of Biomedical Science | 24 | $1,192 | $9,536 |
| 3007255 | Bachelor of Business | 24 | $2,174 | $17,392 |
| 3007005 | Bachelor of Business in Hotel Management | 24 | $2,174 | $17,392 |
| 3207555 | Bachelor of Business, Bachelor of Arts | 32 | $2,174 | $17,392 |
| 3007012 | Bachelor of Clinical Exercise Physiology | 32 | $2,174 | $17,392 |
| 3007162 | Bachelor of Clinical Sciences (Osteopathic Studies) | 24 | $1,192 | $9,536 |
| 3007268 | Bachelor of Community Welfare | 24 | $1,192 | $9,536 |
| 3007321 | Bachelor of Counselling | 24 | $1,192 | $9,536 |
| 3007003 | Bachelor of Early Childhood Education | 24 | $592 | $4,736 |
| 3007002 | Bachelor of Education | 32 | $592 | $4,736 |
| 3207022 | Bachelor of Education (Primary), Bachelor of Arts | 36 | $592 | $4,736 |
| 3207020 | Bachelor of Education (Secondary), Bachelor of Arts | 32 | $592 | $4,736 |
| 3507292 | Bachelor of Education with Honours | 8 | $592 | $4,736 |
| 3508007 | Bachelor of Engineering (Honours) | 32 | $1,192 | $9,536 |
| 3208002 | Bachelor of Engineering (Honours), Bachelor of Business | 40 | $1,192 | $9,536 |
| 3207113 | Bachelor of Exercise Science and Psychological Science | 32 | $1,192 | $9,536 |
| 3507040 | Bachelor of Health and Human Sciences (Honours) | 8 | $1,192 | $9,537 |
| 3007319 | Bachelor of Health Science (Health and Lifestyle) | 24 | $1,192 | $9,536 |
| 3009250 | Bachelor of Indigenous Knowledge | 24 | $2,174 | $17,392 |
| 3507184 | Bachelor of Indigenous Knowledge with Honours | 8 | $2,174 | $17,392 |
| 3002111 | Bachelor of Information Technology | 24 | $1,192 | $9,537 |
| 3007410 | Bachelor of Information Technology | 24 | $1,192 | $9,536 |
| 3207755 | Bachelor of Information Technology, Bachelor of Business | 32 | $1,192 | $9,536 |
| 3508100 | Bachelor of Innovation with Honours | 8 | $592 | $4,736 |
| 3007001 | Bachelor of Laws | 24 | $2,174 | $17,392 |
| 3508002 | Bachelor of Laws with Honours | 8 | $2,174 | $17,392 |
| 3207030 | Bachelor of Laws, Bachelor of Arts | 32 | $2,174 | $17,392 |
| 3207455 | Bachelor of Laws, Bachelor of Business | 32 | $2,174 | $17,392 |
| 3006110 | Bachelor of Legal and Justice Studies | 24 | $2,174 | $17,392 |
| 3007322 | Bachelor of Medical Laboratory Science | 32 | $1,192 | $9,536 |
| 3007229 | Bachelor of Midwifery | 24 | $592 | $4,736 |
| 3005105 | Bachelor of Nursing | 24 | $592 | $4,736 |
| 3007303 | Bachelor of Nursing | 24 | $592 | $4,736 |
| 3007224 | Bachelor of Occupational Therapy | 32 | $1,192 | $9,536 |
| 3007320 | Bachelor of Physiotherapy | 32 | $1,192 | $9,536 |
| 3007244 | Bachelor of Psychological Science | 24 | $1,192 | $9,536 |
| 3507245 | Bachelor of Psychological Science with Honours | 8 | $1,192 | $9,536 |
| 3207655 | Bachelor of Psychological Science, Bachelor of Business | 32 | $1,192 | $9,536 |
| 3207007 | Bachelor of Psychological Science, Bachelor of Laws | 40 | $2,174 | $17,392 |
| 3007420 | Bachelor of Science | 24 | $1,192 | $9,536 |
| 3507030 | Bachelor of Science with Honours | 8 | $1,192 | $9,536 |
| 3007316 | Bachelor of Social Work | 32 | $1,192 | $9,536 |
| 3508010 | Bachelor of Social Work (Honours) | 32 | $1,192 | $9,536 |
| 3007306 | Bachelor of Speech Pathology | 32 | $1,192 | $9,536 |
| 3005113 | Bachelor of Sport and Exercise Science | 24 | $2,174 | $17,392 |
| 3508006 | Bachelor of Veterinary Medicine (Honours) | 40 | $1,694 | $13,552 |
| 3007400 | Bachelor of Veterinary Technology | 24 | $1,694 | $13,552 |
| 9109910 | Cross-Institutional Programme | 1 | $592 | $592 |
| 2127279 | Diploma of Business | 8 | $2,174 | $17,392 |
| 2125600 | Diploma of Conveyancing (Law and Practice) | 8 | $2,174 | $17,392 |
| 2125500 | Diploma of Education | 8 | $592 | $4,736 |
| 2125106 | Diploma of Engineering | 8 | $1,192 | $9,536 |
| 2125150 | Diploma of Health | 8 | $1,192 | $9,537 |
| 2125250 | Diploma of Hotel Management | 8 | $2,174 | $17,392 |
| 2125350 | Diploma of Information Technology | 8 | $1,192 | $9,536 |
| 2125107 | Diploma of Legal Studies | 8 | $2,174 | $17,392 |
| 2127298 | Diploma of Science | 8 | $1,192 | $9,536 |
Postgraduate Courses
Important Details *The Indicative First Year Fee amounts listed below are based on the 2026 Student Contribution Band fees for the primary Field of Education of your course. The Band fees set by the Department of Education and reviewed annually. The fee is for a standard 12 credit points subject. If a subject is 24cp or 36cp, the Band fee will double or triple accordingly. The actual fees charged will depend on the specific units you enrol in. For more information on Student Contribution Amounts, including how to calculate your tuition fees or how to defer your tuition fee debt, please refer to Student Contribution Amounts.
| Code | Course | Units | 12 CP Unit Fee* | Indicative First Year Fee* |
|---|---|---|---|---|
| 1008440 | Graduate Certificate in Advanced Naturopathic Medicine | 4 | $1,192 | $4,768 |
| 1007289 | Graduate Certificate in Diabetes Education and Management | 4 | $1,192 | $4,768 |
| 1008441 | Graduate Certificate in Lifestyle Medicine | 4 | $1,192 | $4,768 |
| 1008125 | Graduate Certificate in Management | 4 | $2,174 | $8,696 |
| 1008520 | Graduate Certificate in Social Sciences for Social Work | 4 | $2,174 | $8,696 |
| 1107425 | Graduate Diploma of Education (Early Childhood) | 8 | $592 | $4,736 |
| 1108004 | Graduate Diploma of Teaching | 8 | $592 | $4,736 |
| 1209240 | Master of Advanced Naturopathic Medicine | 8 | $1,192 | $9,536 |
| 1209310 | Master of Integrative Medicine | 8 | $1,192 | $9,537 |
| 1209300 | Master of Lifestyle Medicine | 8 | $1,192 | $9,537 |
| 1209125 | Master of Management | 8 | $2,174 | $17,392 |
| 1209350 | Master of Naturopathic Medicine | 16 | $1,192 | $9,536 |
| 1209320 | Master of Nursing (Graduate Entry) | 16 | $592 | $4,736 |
| 1207235 | Master of Osteopathic Medicine | 12 | $1,192 | $9,536 |
| 1207269 | Master of Social Work (Professional Qualifying) | 16 | $1,192 | $9,536 |
| 1209001 | Master of Teaching | 16 | $592 | $4,736 |