Our people
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/Jon-Hill.jpg)
Professor Jon Hill
Executive Dean, Faculty of Science and Engineering
Jon is energised by the opportunities that lie ahead at Southern Cross University encompassing both curriculum development and innovative research. A strong advocate for an inclusive student experience, Jon champions a learning culture that both prepares students for a changing world and empowers them to thrive in their future careers. This ethos is complemented by an energetic research environment that nurtures curiosity and ingenuity in students.
Jon’s diverse career has spanned research, academic leadership and professional veterinary practice in Australia and the USA. During doctoral work at Texas A&M University, Jon made significant contributions to early animal cloning by cloning the first adult bull, and exploring abnormalities of cloned pregnancies. At Cornell University Jon continued to enhance understanding of placental changes in cloned pregnancies, which led to improvements in neonatal viability and animal cloning technique refinements. His contributions continued at CSIRO, where Jon and his research teams achieved milestones in the application of testicular stem cell transplantation leading the birth of the first lambs through utilization of spermatogonial stem cell transplant technology.
Faculty Executive Members
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/Nigel-Andrew-250-250.jpg)
Professor Nigel Andrew
Discipline Chair of Science
Nigel is a 2020 Fulbright Senior Scholar. His research investigates the responses of insects (native and introduced; pests and natural enemies) to environmental extremes and rapid climatic changes. Nigel is currently Editor-in-Chief of Austral Ecology, Chair of the Holsworth Wildlife Research Endowment, and vice-President of the Entomological Society of NSW. He is a keen tennis player and has started to work on his deadlifting technique at the gym.
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/image_2022-08-04_113409510-250X250.png)
Professor Charles Lemckert
Discipline Chair of Engineering & I.T.
Charles is a Fellow of the Institute of Engineers Australia and holds CPEng in Civil, Environment and Leadership. Charles’ research interests are multidisciplinary and strongly related to understanding the dynamics of, and solving problems related to, water environments that encompass limnological systems, marine settings and engineered works.
/prod01/channel_8/media/scu-dep/research/research-centres/southern-cross-plant-science/RS7720_Bronwyn-Barkla-2016-07-04_53-250X250.jpg)
Professor Bronwyn Barkla
Associate Dean (Research)
Professor Barkla has been applying proteomics technologies to advance our knowledge in plant abiotic stress tolerance. Recent work has focused on understanding the role and regulation of membrane proteins, with particular emphasis on transport proteins, in plant salt and heavy metal tolerance.
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/Raina-Mason.jpeg)
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/Raina-Mason.jpeg)
Associate Professor Renaud Joannes-Boyau
Director, Higher Degrees Research
Renaud is a geochronologist and a geochemist, Head of the Geoarchaeology and Archaeometry Research Group (GARG; www.garg.org.au). His research focuses on the development and application of direct dating methods and micro-analytical techniques to key questions in paleobiology and archaeological sciences, such as the timing of human evolution, hominid ecological niche, diet and early life history. Evolutionary medicine and medical geochemistry are also of prime and growing interest.
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/Vinh-bui.jpg)
Dr Vinh Bui
Course Coordinator of the Master of Information Technology Management program
Dr Bui has significant research and development experience in a number of areas including network modelling, machine learning, computer-guided scenario generation, internet of things and virtual reality.
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/David-Abrego3-250X250.jpg)
Dr David Abrego
Course Coordinator Bachelor of Science
David is a marine ecologist and coral reef scientist. His research examines critical events on the early life history of corals, including coral settlement, the onset of symbiosis, and the impacts of climate change on those. He is also keenly interested on how coral-microalgal symbioses shape the growth and survival of corals. This research has important applications for conservation and restoration of coral reefs.
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/Symon-Dworjanyn-250-250.jpg)
Professor Symon Dworjanyn
Course Coordinator Bachelor of Science with Honours
Symon is a marine ecologist and aquaculture scientist. He examines the effects of climate change on marine critters and seaweeds. He also develops, new environmentally friendly, aquaculture technologies for fish, invertebrates and seaweeds.
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/Hanabeth-Luke-2.jpg)
Dr Hanabeth Luke
Course Coordinator of the Graduate Certificate in Regenerative Agriculture
Dr Hanabeth Luke is a passionate educator and researcher, deeply motivated by helping regional communities and farmers to become more resilient in times of transition, bringing communities to science, and vice-versa. She is presently working with the Soil CRC to identify drivers of on-farm decision-making across farming systems.
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/Greame-Palmer-2.jpg)
Dr Graeme Palmer
Course Coordinator Master of Forest Science and Management
Dr Palmer has 30 years’ experience in wood science and wood products manufacturing, and was awarded a PhD for his work on wood processing simulation. Current research includes plantation wood production and bioenergy. Units of study include Forest Operations, Wood Science and Wood Product Development and Marketing.
/prod01/channel_8/media/scu-dep/faculties-and-colleges/science-and-engineering/staff-images/Carolyn-Seton2.jpg)
Dr Carolyn Seton
Course Coordinator Master of Information Technology
Carolyn is an experienced IT professional with a history in industry and higher education. Her research applies Cognitive Load Theory principles to the teaching and design of complex technologies, as well as digital literacy and user interface design for older people. Within IT education, she applies these same principles to assist and improve learning for international students studying technical subjects.
/prod01/channel_8/media/scu-dep/faculties-and-colleges/national-marine-science-centre/staff/Profile-250X250.jpg)
Dr Mustafa Ucgul
Course Coordinator Bachelor of Engineering Systems (Honours)
Dr. Mustafa is a mechanical engineer with a strong interest in computational mechanics and its applications in agricultural machinery design. With 17 years of research experience in the Turkish and Australian contexts, a major component of his research has focused on the discrete element and finite element method simulations of soil engaging tools, design of mechanical systems, and thermal analysis of agricultural greenhouses and desalination systems.
Preferred Name | Surname | Job Title | Link to Staff Directory |
---|---|---|---|
David | Abrego | Senior Lecturer | Staff Profile |
Ali Reza | Alaei | Senior Lecturer | Staff Profile |
Jay | Anderson | Senior Research Fellow | Staff Profile |
Nigel | Andrews | Professor | Staff Profile |
Bronwyn | Barkla | Associate Dean (Research) | Staff Profile |
Kirsten | Benkendorff | Professor | Staff Profile |
Liam | Bolitho | Research Fellow | Staff Profile |
Ramon | Braga | Research Fellow | Staff Profile |
Joanne | Oakes | Associate Professor | Staff Profile |
Vinh | Bui | Lecturer | Staff Profile |
Ed | Burton | Professor (Research Scholar) | Staff Profile |
Peter | Butcherine | Research Fellow | Staff Profile |
Mitchell | Call | Research Fellow | Staff Profile |
Adam | Canning | Lecturer | Staff Profile |
Prithwi | Chakraborty | Lecturer | Staff Profile |
Penny | Cooke | Research Fellow | Staff Profile |
Dexter | Dela Cruz | Postdoctoral Coral Researcher | Staff Profile |
Liz | Deschaseaux | Research Fellow | Staff Profile |
Steven | Doherty | Research Fellow | Staff Profile |
Symon | Dworjanyn | Professor | Staff Profile |
Dirk | Erler | Professor | Staff Profile |
Bradley | Eyre | Professor | Staff Profile |
Guoyang | Fu | Lecturer in Engineering | Staff Profile |
Monica | Gagliano | Associate Professor (Research) | Staff Profile |
Reza | Ghanbarzadeh | Lecturer | Staff Profile |
Abe | Gibson | Research Fellow | Staff Profile |
Ross | Goldingay | Associate Professor | Staff Profile |
Marine | Gouezo Krause | Postdoctoral Coral Researcher | Staff Profile |
John | Grant | Lecturer | Staff Profile |
Danielle | Griffani | Lecturer in Engineering | Staff Profile |
Peter | Harrison | Distinguished Professor | Staff Profile |
Daniel | Harrison | Senior Lecturer | Staff Profile |
Simon | Hartley | Associate Lecturer | Staff Profile |
Alex | Hendry | Lecturer | Staff Profile |
Jon | Hill | Professor | Staff Profile |
Emily | Howells | Senior Research Fellow | Staff Profile |
Luke | Jeffrey | Research Fellow | Staff Profile |
Renaud | Joannes-Boyau | Associate Professor | Staff Profile |
Scott | Johnston | Professor (Research Scholar) | Staff Profile |
Brendan | Kelaher | Professor | Staff Profile |
Graham | King | Professor | Staff Profile |
Tobias | Kretzschmar | Associate Professor | Staff Profile |
Angeline | Leece | Postdoctoral Researcher | Staff Profile |
Szabolcs | Lehoczki-Krsjak | Research Fellow | Staff Profile |
Charles | Lemckert | Chair of Engineering, Professor | Staff Profile |
Ben | Liu | Senior Research Fellow | Staff Profile |
Hanabeth | Luke | Senior Lecturer | Staff Profile |
Damien | Maher | Professor | Staff Profile |
Raina | Mason | Chair of Discipline (Eng & IT) | Staff Profile |
Helen | McGregor | Research Fellow | Staff Profile |
Shane | Mcintosh | Research Fellow | Staff Profile |
Chris | Medcraft | Postdoctoral Researcher | Staff Profile |
Jos | Mieog | Academic | Staff Profile |
David | Newell | Senior Lecturer | Staff Profile |
Doland | Nichols | Associate Professor | Staff Profile |
Alexandra | Ordonez Alvarez | Academic | Staff Profile |
Graeme | Palmer | Lecturer | Staff Profile |
Marie-Chantale | Pelletier | Senior Lecturer | Staff Profile |
Anand Kumar | Pothula | Lecturer | Staff Profile |
Steve | Pudney | Senior Lecturer | Staff Profile |
Steven | Purcell | Associate Professor | Staff Profile |
Atta | Rasool | Research Fellow | Staff Profile |
Michael | Reading | Postdoctoral Researcher | Staff Profile |
Amanda | Reichelt-Brushett | Professor | Staff Profile |
Mick | Rose | Associate Professor | Staff Profile |
Terry | Rose | Professor | Staff Profile |
Judith | Rosentreter | Research Fellow | Staff Profile |
Christian | Sanders | Professor | Staff Profile |
Anja | Scheffers | Professor | Staff Profile |
Cooper | Schouten | Lecturer | Staff Profile |
Kai | Schulz | Associate Professor | Staff Profile |
Anna | Scott | Senior Lecturer | Staff Profile |
Carolyn | Seton | Lecturer | Staff Profile |
Mervyn | Shepherd | Senior Research Fellow | Staff Profile |
James | Sippo | Research Fellow | Staff Profile |
Golam | Sorwar | Senior Lecturer | Staff Profile |
Debra | Stokes | Lecturer | Staff Profile |
Douglas | Tait | Senior Researcher | Staff Profile |
Emma | Thompson Brewster | Lecturer | Staff Profile |
Feifei | Tong | Senior Lecturer | Staff Profile |
Mustafa | Ucgul | Senior Lecturer | Staff Profile |
Jerry | Vanclay | Professor | Staff Profile |
Simon | Williams | Postdoctoral Research Fellow | Staff Profile |
Lachlan | Yee | Senior Lecturer | Staff Profile |
Jacob | Yeo | Postdoctoral Research Associate | Staff Profile |
Wenjing | Yu | Postdoctoral Researcher | Staff Profile |
Preferred Name | Surname | Job Title | Link to Staff Directory |
---|---|---|---|
Amanda | Beasley | Technical and Laboratory Team Leader | Staff Profile |
Peter | Bligh-Jones | Technical and Laboratory Officer | Staff Profile |
Nyomi | Bodley | Technical and Laboratory Officer | Staff Profile |
Priya | Borpatra Gohain | Lab and Field Assistant | Staff Profile |
Aaron | Chai | Research Assistant | Staff Profile |
Kristy | Cocks | Executive Assistant | Staff Profile |
Tony | Coyle | Technical and Laboratory Officer | Staff Profile |
Adrian | Doss | Airbourne Scientific Instrumentation Technician | Staff Profile |
Ernest | Du Toit | Technical Manager, ReCirculator | Staff Profile |
Georgia | Foley | Administrative Coordinator (Research) | Staff Profile |
Emily | Grace | Research Officer | Staff Profile |
Alison | Graham | Executive Officer | Staff Profile |
Pauline | Graham | Administration Officer, RRAP | Staff Profile |
Karina | Griffin | research Officer | Staff Profile |
Roz | Hagan | Technical and Laboratory Officer | Staff Profile |
Ceylena | Holloway | Scientific Project Officer | Staff Profile |
Lee | Kearney | Research Officer | Staff Profile |
Isaiah | Koopmans | Technical and Laboratory Officer | Staff Profile |
Susan | Lang-Lemckert | Program Manager | Staff Profile |
Shannon | Maguire | Curriculum and Accreditation Coordinator | Staff Profile |
Peter | Marshall | Administration Officer | Staff Profile |
Charmaine | Mcgrath | Curriculum and Accreditation Coordinator | Staff Profile |
Yvette | Millist | Research Officer | Staff Profile |
Jaimee | Moynihan | Research Assistant | Staff Profile |
Will | Petrie | Field Research Assistant | Staff Profile |
Sydur | Rahman | Technical Officer | Staff Profile |
Lara | Reading | Administrative Assistant | Staff Profile |
Robert | Rollin | Industry Experience Manager | Staff Profile |
Toby | Shapiro Ellis | Technical Assistant | Staff Profile |
Karley | Simmons | Administrative Assistant | Staff Profile |
Stephan | Soule | Manager, Education and Outreach | Staff Profile |
Ben | Stewart | Research Technician | Staff Profile |
Alejandro | Tagliafico Guzman | Technical and Laboratory Officer | Staff Profile |
Sonia | Weiss | Administrative Coordinator (Research) | Staff Profile |
Erich | Wittstock | Technical and Laboratory Team Leader | Staff Profile |
Preferred Name | Surname | Job Title | Link to Staff Directory |
---|---|---|---|
Cherise | Addinsall | Adjunct Fellow | Staff Profile |
Peter | Ampt | Adjunct Professor | Staff Profile |
Maxime | Aubert | Adjunct Professor | Staff Profile |
Sarah | Barrett | Adjunct Lecturer | Staff Profile |
Michael | Barry | Adjunct Associate Professor | Staff Profile |
Jeremy | Bradley | Adjunct Senior Lecturer | Staff Profile |
Matt | Broadhurst | Adjunct Professor | Staff Profile |
Lyndon | Brooks | Adjunct Senior Lecturer | Staff Profile |
Paul | Butcher | Adjunct Associate Professor | Staff Profile |
Curtis | Champion | Adjunct Lecturer | Staff Profile |
Girish | Choppala | Adjunct Fellow | Staff Profile |
Victoria | Cole | Adjunct Lecturer | Staff Profile |
Melinda | Coleman | Adjunct Professor | Staff Profile |
Allan | Curtis | Adjunct Professor | Staff Profile |
David | Davenport | Adjunct Fellow | Staff Profile |
Thomas | Davis | Adjunct Lecturer | Staff Profile |
Maartin | De Brauwer | Adjunct Fellow | Staff Profile |
Morgan | Disspain | Adjunct Lecturer | Staff Profile |
William | Doherty | Adjunct Professor | Staff Profile |
Ken | Doust | Adjunct Senior Lecturer | Staff Profile |
Trish | Franklin | Adjunct Fellow | Staff Profile |
Wally | Franklin | Adjunct Fellow | Staff Profile |
Rex | Glencross-Grant | Adjunct Associate Professor | Staff Profile |
Samantha | Goyen | Adjunct Fellow | Staff Profile |
Karina | Hall | Adjunct Associate Professor | Staff Profile |
Zan | Hammerton | Adjunct Lecturer | Staff Profile |
David | Harasti | Adjunct Associate Professor | Staff profile |
Louise | Hardman | Adjunct Fellow | Staff Profile |
David | Hardwick | Adjunct Lecturer | Staff Profile |
Liz | Heagney | Adjunct Senior Lecturer | Staff Profile |
Kerstin | Hockmann | Adjunct Lecturer | Staff Profile |
Bruce | Hodgson | Adjunct Fellow | Staff Profile |
Bryony | Horton | Adjunct Lecturer | Staff Profile |
Graham | Jones | Adjunct Associate Professor | Staff Profile |
Corrine | Jordan | Adjunct Professional Fellow | Staff Profile |
Niloofar | Karimian | Adjunct Fellow | Staff Profile |
Rod | Kavanagh | Adjunct Associate Professor | Staff Profile |
Carlo | Leifert | Adjunct Professor | Staff Profile |
Yang | Liu | Adjunct Professor | Staff Profile |
David | Lloyd | Adjunct Associate Professor | Staff Profile |
Greg | Luker | Adjunct Fellow | Staff Profile |
Ramil | Mauleon | Adjunct Senior Lecturer | Staff Profile |
David | Mills | Adjunct Senior Lecturer | Staff Profile |
Nils | Moosdorf | Adjunct Professor | Staff Profile |
Sumith | Pathirana | Adjunct Associate Professor | Staff Profile |
Rachel | Przeslawski | Adjunct Professor | Staff Profile |
Andrew | Read | Adjunct Associate Professor | Staff Profile |
David | Rohweder | Adjunct Fellow | Staff Profile |
Isaac | Santos | Adjunct Professor | Staff Profile |
Haile | Shishaye | Adjunct Fellow | Staff Profile |
Geoff | Smith | Adjunct Associate Professor | Staff Profile |
Scott | Smith | Adjunct Professor | Staff Profile |
Stephen | Smith | Adjunct Professor | Staff Profile |
Tim | Smith | Adjunct Professor | Staff Profile |
Doug | Somerville | Adjunct Associate Professor | Staff Profile |
Ian | Southwell | Adjunct Professor | Staff Profile |
Caroline | Sullivan | Adjunct Professor | Staff Profile |
Hilton | Swan | Adjunct Fellow | Staff Profile |
Kathryn | Taffs | Adjunct Associate Professor | Staff Profile |
Brendan | Taylor | Adjunct Fellow | Staff Profile |
Aaron | Thornton | Adjunct Associate Professor | Staff Profile |
Matthew | Tonge | Adjunct Fellow | Staff Profile |
Chamindra | Vithana | Adjunct Fellow | Staff Profile |
Naomi | Wells | Adjunct Lecturer | Staff Profile |
Philip | West | Adjunct Lecturer | Staff Profile |
Steve | Whalan | Adjunct Associate Professor | Staff Profile |
Jacqueline | Williams | Adjunct Associate Professor | Staff Profile |
Michael | Wood | Adjunct Professional Fellow | Staff Profile |
Heidi | Zimmer | Adjunct Fellow | Staff Profile |
Contact the Faculty of Science and Engineering
Executive Assistant to the
|
National Marine Science Centre |
Kristy Cocks | Reception |
T: +61 2 6620 3557 E: kristy.cocks@scu.edu.au |
T: +61 2 6659 8100 E: nmsc@scu.edu.au |
Please direct all faculty enquires to: |
|
T: +61 2 6620 3650 E: fseinfo@scu.edu.au |